        YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
        1850       14.99      284.62        0.23        0.16      109.21       57.99       57.77      539.77     1491.06
        1851       15.15      287.47       -1.24        0.11      108.92       57.53       58.77      539.85     1490.56
        1852       14.90      290.34        0.41        0.09      109.03       58.07       57.66      539.49     1490.33
        1853       14.91      293.25        0.17        0.22      108.60       57.72       57.55      539.68     1490.82
        1854       15.09      296.18       -0.57        0.21      108.65       57.44       58.02      539.16     1490.87
        1855       15.14      299.14       -1.08        0.28      108.86       57.47       58.55      538.87     1490.19
        1856       14.93      302.13       -0.08        0.14      108.41       57.56       57.62      538.62     1489.77
        1857       14.83      305.15        0.61        0.13      108.02       57.48       56.88      538.70     1490.17
        1858       14.96      308.21       -0.28        0.14      108.49       57.49       57.78      538.59     1490.51
        1859       14.95      311.29       -0.09        0.07      109.02       57.95       58.03      538.61     1490.22
        1860       14.83      314.40        0.03        0.18      108.57       57.80       57.76      538.75     1490.02
        1861       15.00      317.55        1.12        0.19      110.81       59.08       57.97      539.51     1490.05
        1862       15.20      320.72        0.22        0.09      111.07       58.87       58.66      540.58     1489.67
        1863       15.13      323.93       -1.24        0.15      109.24       57.59       58.83      540.67     1488.85
        1864       14.87      327.16       -0.36        0.05      107.54       57.07       57.41      539.79     1488.82
        1865       14.75      330.44        1.07        0.14      109.22       58.35       57.28      539.86     1489.37
        1866       14.82      333.74        2.03        0.15      110.26       58.99       56.96      540.49     1490.06
        1867       15.00      337.08        0.75        0.18      109.42       58.18       57.43      541.05     1491.06
        1868       15.17      340.45       -1.05        0.15      108.52       57.32       58.37      540.78     1491.04
        1869       15.12      343.86        0.33        0.09      109.95       58.44       58.10      541.07     1490.66
        1870       15.01      347.30        0.19        0.20      109.49       58.20       58.01      541.31     1490.55
        1871       15.08      350.77        0.27        0.16      109.50       58.17       57.89      541.32     1490.92
        1872       15.13      354.27       -0.99        0.11      109.30       57.77       58.77      541.00     1490.68
        1873       14.99      357.82       -0.53        0.15      108.20       57.30       57.82      540.45     1490.59
        1874       15.07      361.40       -0.50        0.21      108.35       57.36       57.86      539.49     1490.86
        1875       15.01      365.01       -0.44        0.21      107.64       57.00       57.43      538.83     1491.02
        1876       14.94      368.66        0.26        0.18      108.90       57.90       57.65      538.51     1491.25
        1877       14.94      372.35       -0.19        0.07      108.59       57.69       57.87      538.56     1491.22
        1878       14.86      376.07        0.18        0.02      108.18       57.57       57.38      538.48     1491.23
        1879       14.95      379.83       -0.09        0.14      107.60       57.10       57.20      538.40     1491.62
        1880       15.16      383.63       -1.29        0.15      109.32       57.68       58.98      538.24     1491.09
        1881       15.18      387.47       -1.76        0.06      109.20       57.51       59.27      538.11     1489.65
        1882       14.94      391.34        0.60        0.15      108.94       58.11       57.50      537.98     1489.03
        1883       14.85      395.25        1.10        0.08      109.86       58.69       57.59      538.61     1489.21
        1884       15.03      399.20        0.65        0.11      109.23       58.16       57.51      539.29     1489.84
        1885       15.03      403.20       -0.46        0.14      108.13       57.32       57.77      538.91     1490.06
        1886       15.22      407.23       -1.20        0.20      109.47       57.79       58.99      539.06     1489.21
        1887       15.13      411.30       -0.81        0.24      108.45       57.37       58.19      538.89     1488.15
        1888       15.08      415.41       -0.16        0.26      109.50       58.12       58.27      538.84     1487.68
        1889       15.05      419.57        0.44        0.27      109.47       58.14       57.70      539.42     1487.36
        1890       14.93      423.76        0.27        0.30      108.57       57.77       57.50      539.68     1487.48
        1891       15.00      428.00        0.64        0.31      109.46       58.23       57.58      539.77     1487.78
        1892       15.04      432.28       -0.16        0.29      108.56       57.51       57.67      539.69     1488.21
        1893       14.92      436.61        0.50        0.14      108.73       57.88       57.37      539.27     1488.62
        1894       14.90      440.97        0.83        0.13      109.17       58.14       57.32      539.39     1489.31
        1895       15.00      445.38       -0.23        0.19      108.50       57.55       57.78      539.39     1489.61
        1896       15.00      449.83       -0.00        0.15      108.44       57.62       57.63      538.97     1489.83
        1897       15.04      454.33        0.04        0.27      108.65       57.68       57.63      539.20     1489.70
        1898       15.07      458.88       -0.17        0.26      109.07       57.91       58.08      539.19     1489.49
        1899       15.31      463.47       -0.83        0.32      110.18       58.26       59.11      539.92     1488.62
        1900       15.22      468.10       -2.38        0.19      108.12       56.86       59.24      539.59     1487.09
        1901       14.87      472.78        0.48        0.13      108.42       57.82       57.34      538.95     1486.63
        1902       14.79      477.51        1.37        0.20      108.54       58.04       56.66      539.08     1487.55
        1903       14.90      482.28        1.95        0.19      110.59       59.22       57.27      539.98     1488.36
        1904       15.01      487.10        0.03        0.25      108.82       57.68       57.65      540.18     1489.17
        1905       15.12      491.98       -1.66        0.17      108.52       57.19       58.86      539.83     1488.68
        1906       14.90      496.90        0.11        0.06      107.84       57.36       57.25      539.01     1488.44
        1907       14.94      501.87        0.54        0.18      109.05       58.12       57.57      539.49     1488.62
        1908       15.10      506.88        0.09        0.21      109.44       57.95       57.87      539.68     1488.76
        1909       15.38      511.95       -2.58        0.17      108.73       56.93       59.50      539.50     1487.53
        1910       15.04      517.07       -1.20        0.24      107.83       56.99       58.19      538.88     1486.23
        1911       14.81      522.24        1.21        0.28      108.30       57.82       56.61      538.56     1486.56
        1912       14.94      527.46        0.54        0.17      108.16       57.53       56.99      538.48     1487.60
        1913       15.10      532.74        1.00        0.17      110.38       58.74       57.75      539.03     1488.07
        1914       15.21      538.07       -0.72        0.13      109.57       57.87       58.59      539.17     1487.79
        1915       15.13      543.45       -1.22        0.11      108.64       57.35       58.57      538.94     1487.07
        1916       14.91      548.88        0.16        0.14      108.09       57.40       57.23      538.35     1487.04
        1917       14.95      554.37        0.65        0.15      109.39       58.17       57.53      538.63     1487.46
        1918       15.05      559.92       -1.20        0.13      107.80       56.84       58.04      538.45     1487.07
        1919       14.90      565.51        0.03        0.14      108.10       57.50       57.47      538.19     1486.80
        1920       14.99      571.17       -0.48        0.21      107.60       56.99       57.46      537.76     1487.00
        1921       15.09      576.88        0.97        0.25      110.77       58.96       58.01      538.45     1486.79
        1922       15.17      582.65       -1.26        0.11      108.75       57.40       58.65      538.58     1486.25
        1923       14.89      588.48       -0.20        0.02      106.81       56.66       56.86      537.63     1486.29
        1924       15.03      594.36        0.69        0.26      109.57       58.34       57.64      537.85     1486.82
        1925       15.18      600.31       -0.38        0.36      108.66       57.52       57.91      537.84     1486.91
        1926       15.30      606.31       -2.39        0.34      108.17       56.77       59.16      537.65     1485.59
        1927       14.99      612.37       -0.67        0.27      107.24       56.85       57.52      536.70     1484.74
        1928       14.85      618.49        0.72        0.25      107.70       57.46       56.73      536.61     1485.12
        1929       15.03      624.68        1.10        0.25      109.70       58.49       57.39      537.36     1485.36
        1930       15.12      630.93        1.00        0.35      110.68       58.92       57.93      538.73     1485.23
        1931       15.02      637.24        0.11        0.20      108.65       57.75       57.63      539.00     1485.37
        1932       15.01      643.60       -0.36        0.31      107.39       56.85       57.23      538.28     1485.90
        1933       15.12      650.04       -0.68        0.27      108.39       57.25       57.92      537.54     1486.05
        1934       15.14      656.55       -1.81        0.24      108.18       57.03       58.85      537.02     1485.31
        1935       14.88      663.11        0.04        0.06      107.25       57.02       56.98      536.31     1484.93
        1936       14.82      669.74        1.47        0.18      109.00       58.32       56.84      536.48     1485.57
        1937       14.92      676.44        1.46        0.28      110.43       58.93       57.47      538.03     1485.72
        1938       15.19      683.21        0.35        0.41      110.58       58.63       58.29      539.14     1485.67
        1939       15.27      690.03       -2.63        0.28      108.40       56.79       59.43      539.09     1484.28
        1940       14.82      696.93        0.61        0.19      108.28       57.66       57.03      538.39     1483.82
        1941       14.76      703.91        1.07        0.19      108.64       58.00       56.93      538.52     1484.80
        1942       14.95      710.95        0.77        0.22      109.52       58.30       57.54      538.86     1485.47
        1943       15.08      718.05       -0.71        0.10      108.25       57.20       57.91      538.57     1485.71
        1944       14.96      725.23       -0.09        0.00      107.96       57.23       57.33      537.61     1486.00
        1945       14.97      732.49       -0.29        0.05      108.30       57.43       57.72      537.34     1486.32
        1946       15.13      739.81       -0.15        0.11      109.38       57.90       58.05      537.58     1485.99
        1947       14.96      747.21       -0.72        0.07      107.55       56.91       57.61      537.06     1485.64
        1948       14.81      754.68        0.37        0.19      108.06       57.54       57.17      536.74     1486.09
        1949       15.07      762.23        0.06        0.24      108.86       57.88       57.82      537.05     1486.19
        1950       15.04      769.85       -0.36        0.22      108.00       57.24       57.60      536.90     1485.98
        1951       14.96      777.55        0.27        0.26      108.42       57.63       57.34      536.73     1485.98
        1952       14.98      785.32        0.03        0.21      108.79       57.77       57.74      536.71     1486.09
        1953       15.17      793.18       -0.45        0.31      109.64       58.06       58.52      537.03     1485.99
        1954       15.28      801.11       -1.84        0.30      108.82       57.27       59.10      536.65     1484.75
        1955       15.08      809.12       -0.13        0.14      108.52       57.59       57.73      536.51     1484.11
        1956       14.87      817.21        0.16        0.22      108.53       57.72       57.55      536.46     1483.98
        1957       14.91      825.39        0.63        0.26      108.85       57.93       57.30      536.99     1484.04
        1958       15.08      833.64        0.36        0.21      109.80       58.30       57.93      537.66     1484.02
        1959       15.08      841.98       -0.57        0.16      109.13       57.66       58.24      537.99     1483.41
        1960       15.05      850.39        0.60       -0.02      110.06       58.45       57.86      538.29     1483.41
        1961       15.10      858.90       -0.07        0.13      109.42       57.93       58.00      538.52     1483.27
        1962       14.95      867.49        0.31        0.11      109.51       58.20       57.88      538.67     1483.21
        1963       14.90      876.16        0.81        0.07      109.00       58.04       57.22      538.57     1483.76
        1964       14.94      884.92        0.86        0.15      109.93       58.51       57.66      538.94     1484.45
        1965       14.92      893.77        1.38        0.09      110.17       58.69       57.30      539.46     1484.77
        1966       14.96      902.71        0.71        0.10      109.49       58.22       57.51      539.98     1485.43
        1967       14.97      911.74       -0.46        0.11      108.46       57.38       57.85      540.13     1485.45
        1968       14.80      920.85        0.16        0.12      107.90       57.28       57.11      539.36     1485.84
        1969       14.87      930.07        0.85        0.22      109.14       58.04       57.19      539.54     1486.48
        1970       14.93      939.37       -0.31        0.26      107.65       57.01       57.33      539.06     1487.12
        1971       15.12      948.75       -0.12        0.29      109.55       57.94       58.06      538.87     1487.18
        1972       15.05      958.24       -0.67        0.21      108.23       57.21       57.88      538.33     1487.24
        1973       15.01      967.83       -0.72        0.34      107.97       57.13       57.86      537.71     1487.11
        1974       15.04      977.51       -0.28        0.09      108.86       57.73       58.00      537.45     1486.88
        1975       14.99      987.28        0.14        0.17      108.86       57.83       57.69      537.55     1486.71
        1976       15.09      997.15       -0.58        0.28      108.94       57.58       58.15      537.55     1486.65
        1977       15.17     1007.13       -1.74        0.21      108.56       57.17       58.93      537.23     1485.63
        1978       14.87     1017.20       -0.71        0.16      106.51       56.45       57.14      536.47     1484.88
        1979       14.86     1027.37        0.46        0.36      107.76       57.37       56.90      536.34     1485.21
        1980       14.98     1037.63        0.25        0.36      109.47       58.20       57.96      536.87     1485.24
        1981       15.15     1048.02       -0.63        0.30      109.11       57.69       58.32      537.07     1484.65
        1982       15.01     1058.50       -0.99        0.25      108.24       57.27       58.27      537.00     1483.75
        1983       14.71     1069.08        1.07        0.28      108.34       57.85       56.77      536.83     1483.82
        1984       14.84     1079.77        0.38        0.19      108.44       57.74       57.37      537.12     1484.59
        1985       14.93     1090.58        0.13        0.11      108.15       57.40       57.28      537.05     1485.00
        1986       14.99     1101.48       -0.56        0.11      107.80       57.02       57.58      536.73     1484.96
        1987       15.00     1112.49       -0.83        0.06      107.77       57.00       57.83      536.18     1484.70
        1988       15.00     1123.61       -0.48        0.23      107.97       57.22       57.70      536.16     1484.19
        1989       14.88     1134.86        0.51        0.20      108.76       57.91       57.39      536.55     1483.90
        1990       14.90     1146.21        0.95        0.20      108.80       57.93       56.97      536.91     1484.19
        1991       15.14     1157.67       -0.15        0.25      109.49       57.93       58.08      537.21     1484.41
        1992       15.13     1169.23       -1.58        0.28      108.50       57.13       58.72      536.75     1483.65
        1993       14.93     1180.94        0.02        0.22      108.43       57.65       57.63      536.49     1483.27
        1994       14.86     1192.75        0.56        0.24      108.66       57.92       57.36      536.55     1483.37
        1995       14.97     1204.67        0.28        0.28      109.20       58.05       57.78      536.99     1483.63
        1996       15.02     1216.71        0.22        0.30      109.49       58.10       57.88      537.21     1483.53
        1997       15.15     1228.88       -1.66        0.17      108.62       57.23       58.90      537.45     1482.73
        1998       14.88     1241.18       -0.29        0.01      107.46       57.01       57.29      536.89     1482.05
        1999       14.77     1253.59        0.42        0.12      106.95       56.94       56.51      536.54     1482.56
