        YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
        1850       14.97      284.62        1.00        0.05      110.27       58.71       57.71      540.41     1491.00
        1851       15.05      287.47       -0.36        0.03      108.92       57.69       58.05      540.30     1491.23
        1852       15.02      290.34       -0.53        0.13      107.80       57.11       57.65      539.38     1491.63
        1853       14.97      293.25       -0.10        0.05      108.78       57.73       57.84      539.16     1491.67
        1854       14.90      296.18       -0.43        0.07      107.45       57.03       57.46      538.54     1491.98
        1855       15.00      299.14       -0.30        0.09      108.77       57.81       58.10      538.37     1491.93
        1856       15.02      302.13       -0.40        0.06      108.29       57.43       57.84      538.36     1491.57
        1857       15.05      305.15       -1.55        0.08      107.66       56.88       58.42      537.85     1490.92
        1858       15.07      308.21       -1.32        0.12      108.27       57.26       58.58      537.62     1489.68
        1859       14.99      311.29       -0.56        0.16      107.69       57.05       57.61      537.35     1489.05
        1860       15.14      314.40       -0.76        0.18      108.14       57.17       57.93      537.08     1488.65
        1861       15.22      317.55       -1.79        0.23      108.14       56.99       58.78      536.60     1487.86
        1862       15.07      320.72       -0.35        0.12      108.16       57.34       57.69      536.39     1487.08
        1863       15.06      323.93       -0.66        0.20      107.80       57.14       57.80      536.12     1486.86
        1864       15.17      327.16       -1.03        0.07      107.87       57.05       58.09      535.66     1486.53
        1865       15.32      330.44       -0.92        0.31      108.94       57.67       58.59      535.52     1485.64
        1866       15.51      333.74       -3.06        0.30      107.84       56.39       59.46      535.33     1483.76
        1867       15.37      337.08       -2.24        0.18      107.91       56.84       59.07      534.81     1481.58
        1868       15.11      340.45       -0.06        0.07      108.68       57.85       57.90      534.77     1480.40
        1869       15.18      343.86       -0.05        0.01      107.97       57.26       57.32      535.32     1480.20
        1870       15.37      347.30       -1.24        0.07      108.30       57.25       58.49      534.89     1479.67
        1871       15.32      350.77       -0.26        0.04      108.51       57.58       57.84      534.89     1478.94
        1872       15.25      354.27       -0.40        0.01      108.40       57.44       57.84      534.98     1478.73
        1873       15.30      357.82       -0.52        0.03      108.41       57.41       57.92      534.56     1478.49
        1874       15.54      361.40       -0.35        0.27      110.53       58.51       58.88      535.14     1477.76
        1875       15.70      365.01       -3.12        0.24      108.97       57.00       60.12      535.27     1475.58
        1876       15.44      368.66       -0.83       -0.00      108.95       57.65       58.47      534.99     1473.93
        1877       15.21      372.35        0.06       -0.05      108.55       57.77       57.70      535.37     1473.11
        1878       15.35      376.07        1.06        0.06      110.00       58.53       57.47      536.34     1472.98
        1879       15.68      379.83        0.16        0.07      111.46       58.90       58.76      537.54     1472.47
        1880       15.71      383.63       -2.45        0.11      108.57       56.82       59.26      537.58     1471.11
        1881       15.55      387.47       -0.10        0.10      110.46       58.60       58.70      537.41     1469.87
        1882       15.44      391.34        0.51        0.05      110.12       58.48       57.97      538.19     1469.48
        1883       15.54      395.25       -0.71        0.09      109.08       57.58       58.30      538.13     1469.43
        1884       15.75      399.20       -0.25        0.18      111.18       58.75       59.00      538.53     1468.71
        1885       15.64      403.20       -0.49        0.12      109.78       57.99       58.48      538.65     1467.93
        1886       15.72      407.23       -2.12        0.17      108.15       56.74       58.86      538.43     1466.94
        1887       15.80      411.30       -1.51        0.10      109.01       57.25       58.76      537.94     1465.68
        1888       16.02      415.41       -3.05        0.15      109.70       57.30       60.36      537.73     1463.73
        1889       15.90      419.57       -2.21        0.10      107.78       56.52       58.73      537.03     1461.46
        1890       15.76      423.76       -1.37        0.10      107.61       56.65       58.03      536.37     1460.49
        1891       15.75      428.00       -1.05        0.15      108.56       57.30       58.34      535.97     1459.78
        1892       15.90      432.28       -0.47        0.25      110.84       58.47       58.95      536.10     1458.84
        1893       16.23      436.61       -3.49        0.09      109.35       56.86       60.36      536.05     1456.90
        1894       15.94      440.97       -2.39        0.04      107.76       56.54       58.92      535.12     1454.77
        1895       15.77      445.38        0.12        0.08      109.21       57.89       57.77      534.99     1453.88
        1896       15.98      449.83       -1.31        0.13      108.69       57.18       58.51      534.99     1453.41
        1897       16.29      454.33       -4.03        0.17      108.11       56.09       60.13      534.38     1451.38
        1898       16.21      458.88       -3.56        0.16      108.47       56.56       60.12      533.36     1448.28
        1899       15.86      463.47       -1.15        0.27      108.10       57.07       58.21      533.06     1446.29
        1900       15.90      468.10        0.30        0.28      109.21       57.76       57.46      533.47     1445.62
        1901       16.15      472.78       -0.85        0.19      109.85       57.69       58.55      533.81     1445.03
        1902       16.21      477.51       -2.95        0.13      107.89       56.21       59.17      533.33     1443.60
        1903       16.03      482.28       -0.87        0.04      109.10       57.51       58.38      532.74     1442.18
        1904       16.01      487.10       -0.95        0.04      108.81       57.29       58.25      532.64     1441.37
        1905       16.17      491.98       -1.11        0.15      109.28       57.41       58.52      532.49     1440.52
        1906       16.39      496.90       -3.85        0.06      108.21       56.00       59.87      532.36     1438.43
        1907       16.09      501.87       -2.34        0.08      106.94       55.93       58.26      530.95     1436.23
        1908       15.93      506.88       -0.57        0.03      108.23       57.13       57.70      530.63     1435.28
        1909       16.11      511.95       -0.31        0.10      109.36       57.70       58.01      531.30     1434.36
        1910       16.24      517.07       -1.12        0.09      108.66       57.00       58.12      531.62     1433.24
        1911       16.46      522.24       -3.18       -0.01      108.62       56.36       59.54      531.44     1431.30
        1912       16.27      527.46       -1.92       -0.04      108.18       56.65       58.56      530.61     1429.31
        1913       16.22      532.74        0.29        0.04      109.42       57.82       57.54      530.74     1428.68
        1914       16.49      538.07       -1.41        0.08      110.19       57.65       59.07      531.15     1427.64
        1915       16.64      543.45       -4.79       -0.16      106.97       55.18       59.97      530.37     1425.18
        1916       16.30      548.88       -2.20       -0.03      107.37       56.09       58.28      529.03     1423.11
        1917       16.17      554.37       -0.52       -0.00      107.49       56.62       57.14      528.56     1422.25
        1918       16.29      559.92        0.39       -0.03      110.05       58.12       57.71      529.16     1421.52
        1919       16.48      565.51       -1.70        0.03      108.57       56.59       58.31      529.73     1420.54
        1920       16.61      571.17       -4.42        0.01      107.31       55.32       59.74      528.69     1418.29
        1921       16.32      576.88       -1.87       -0.08      106.44       55.73       57.59      527.26     1416.44
        1922       16.49      582.65       -0.69        0.04      108.76       57.16       57.85      527.34     1415.43
        1923       16.85      588.48       -3.33        0.17      108.85       56.33       59.66      527.39     1413.50
        1924       16.92      594.36       -5.58        0.09      106.23       54.46       60.05      525.89     1410.30
        1925       16.63      600.31       -3.18        0.10      105.80       54.99       58.17      523.97     1407.56
        1926       16.49      606.31       -1.21        0.03      107.93       56.73       57.94      523.59     1405.97
        1927       16.69      612.37       -1.57        0.14      108.06       56.56       58.14      524.20     1404.30
        1928       16.89      618.49       -2.92        0.16      108.67       56.43       59.35      524.27     1401.74
        1929       16.97      624.68       -3.34        0.17      107.83       55.82       59.17      524.24     1398.65
        1930       16.75      630.93       -1.75        0.06      107.91       56.32       58.07      524.04     1396.46
        1931       16.77      637.24       -2.16        0.13      106.64       55.52       57.68      523.44     1394.99
        1932       17.01      643.60       -2.34        0.16      108.42       56.38       58.72      523.31     1393.09
        1933       17.24      650.04       -3.69        0.08      108.76       56.17       59.85      523.21     1390.05
        1934       16.92      656.55       -2.63        0.02      107.02       55.56       58.21      522.59     1387.42
        1935       16.70      663.11       -0.63       -0.03      106.68       55.95       56.57      521.90     1386.33
        1936       16.98      669.74       -1.62        0.12      108.10       56.29       57.92      521.91     1385.34
        1937       17.26      676.44       -3.55       -0.02      107.76       55.58       59.14      522.16     1382.77
        1938       17.05      683.21       -3.31        0.02      106.14       54.88       58.18      521.24     1379.83
        1939       16.85      690.03       -2.06        0.00      104.76       54.48       56.54      520.22     1378.05
        1940       16.99      696.93       -0.97        0.11      107.39       56.04       57.02      519.94     1377.19
        1941       17.28      703.91       -3.84        0.18      106.60       54.80       58.65      519.58     1375.15
        1942       17.22      710.95       -4.75        0.19      105.04       53.96       58.71      518.06     1372.17
        1943       16.95      718.05       -0.96        0.06      107.21       56.10       57.05      517.49     1369.87
        1944       17.02      725.23       -1.35        0.14      106.49       55.46       56.81      517.40     1368.81
        1945       17.39      732.49       -3.27        0.17      107.39       55.41       58.69      517.29     1366.84
        1946       17.39      739.81       -4.04       -0.08      106.17       54.52       58.56      516.74     1363.51
        1947       17.22      747.21       -2.19       -0.06      106.86       55.37       57.56      516.28     1360.73
        1948       17.03      754.68       -1.10       -0.15      106.92       55.78       56.87      516.54     1358.90
        1949       17.23      762.23       -0.75        0.05      107.74       56.17       56.92      517.33     1357.47
        1950       17.55      769.85       -2.43        0.04      108.48       55.95       58.39      518.05     1355.29
        1951       17.63      777.55       -4.08        0.10      106.97       54.89       58.96      517.60     1352.13
        1952       17.31      785.32       -2.33        0.08      105.67       54.64       56.96      516.46     1350.01
        1953       17.25      793.18       -1.10        0.09      106.65       55.49       56.60      516.22     1348.79
        1954       17.51      801.11       -2.17        0.08      106.06       54.84       57.02      515.73     1347.67
        1955       17.79      809.12       -4.26        0.10      106.26       54.33       58.60      514.98     1345.23
        1956       17.66      817.21       -3.51       -0.01      106.49       54.72       58.22      514.22     1341.90
        1957       17.51      825.39       -3.70       -0.12      104.20       53.56       57.28      513.06     1339.56
        1958       17.53      833.64       -2.99       -0.13      104.81       53.94       56.94      511.88     1337.24
        1959       17.82      841.98       -3.70       -0.08      106.21       54.39       58.09      511.54     1334.53
        1960       17.85      850.39       -4.22        0.10      105.83       54.19       58.40      510.62     1331.11
        1961       17.46      858.90       -0.97       -0.06      107.04       55.69       56.65      510.65     1328.60
        1962       17.48      867.49       -0.59       -0.13      106.74       55.54       56.13      511.29     1327.32
        1963       17.71      876.16       -1.38        0.06      106.84       55.26       56.66      511.79     1325.91
        1964       18.08      884.92       -5.41        0.04      104.74       53.02       58.44      510.93     1323.45
        1965       17.85      893.77       -3.51        0.13      104.99       53.83       57.33      509.33     1320.21
        1966       17.69      902.71       -0.61        0.04      106.81       55.59       56.20      509.57     1318.18
        1967       17.82      911.74       -1.68        0.04      105.47       54.45       56.13      509.86     1316.69
        1968       17.99      920.85       -2.73        0.16      106.17       54.46       57.21      509.84     1314.77
        1969       18.23      930.07       -5.24       -0.00      104.36       52.90       58.16      508.83     1311.69
        1970       17.92      939.37       -2.59       -0.05      105.37       54.26       56.82      507.63     1308.57
        1971       17.74      948.75       -1.49        0.05      105.33       54.49       56.00      507.61     1306.87
        1972       17.91      958.24       -1.49        0.12      106.90       55.18       56.68      507.94     1305.17
        1973       18.12      967.83       -2.48        0.04      105.56       54.06       56.55      507.69     1303.41
        1974       18.36      977.51       -5.07       -0.10      104.37       52.88       57.94      506.41     1300.69
        1975       18.01      987.28       -2.87       -0.25      103.90       53.28       56.16      505.01     1298.12
        1976       18.01      997.15       -1.81       -0.09      105.44       54.40       56.20      504.56     1296.27
        1977       18.15     1007.13       -2.67       -0.04      105.22       53.85       56.54      504.61     1294.09
        1978       18.40     1017.20       -4.96       -0.06      104.47       52.94       57.89      503.97     1290.82
        1979       18.06     1027.37       -1.93       -0.09      104.95       53.97       55.89      503.36     1287.93
        1980       18.10     1037.63       -1.81       -0.09      104.39       53.65       55.46      503.10     1286.39
        1981       18.23     1048.02       -1.83       -0.05      106.27       54.59       56.43      503.37     1284.43
        1982       18.36     1058.50       -2.33       -0.05      106.04       54.21       56.55      503.58     1282.13
        1983       18.66     1069.08       -4.36        0.09      104.54       52.99       57.36      502.96     1279.32
        1984       18.45     1079.77       -3.46        0.22      105.02       53.66       57.11      502.03     1276.38
        1985       18.33     1090.58       -2.47        0.17      104.38       53.55       56.03      501.57     1273.82
        1986       18.51     1101.48       -2.00        0.03      106.57       54.60       56.59      502.13     1271.44
        1987       18.72     1112.49       -5.69       -0.03      103.19       51.93       57.62      501.42     1268.07
        1988       18.51     1123.61       -2.94       -0.04      104.35       53.29       56.24      500.24     1264.91
        1989       18.52     1134.86       -2.05       -0.07      104.93       53.83       55.88      500.23     1262.46
        1990       18.77     1146.21       -2.95        0.13      105.20       53.66       56.61      500.42     1259.89
        1991       18.95     1157.67       -4.48        0.12      104.58       52.96       57.45      499.87     1256.43
        1992       18.69     1169.23       -2.83       -0.09      104.61       53.41       56.24      499.37     1253.40
        1993       18.66     1180.94       -2.37       -0.08      104.16       53.14       55.51      499.08     1251.13
        1994       18.88     1192.75       -4.42        0.08      102.57       51.72       56.15      497.84     1249.00
        1995       18.95     1204.67       -5.30       -0.10      101.72       51.25       56.54      495.74     1245.91
        1996       18.60     1216.71       -1.95       -0.10      103.90       53.35       55.29      494.94     1243.12
        1997       18.76     1228.88       -2.03        0.03      103.96       53.24       55.28      495.33     1241.15
        1998       19.09     1241.18       -3.87       -0.03      104.68       53.05       56.92      495.72     1238.04
        1999       19.09     1253.59       -4.88       -0.14      102.71       51.83       56.72      494.68     1234.02
