  YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
  1850       13.65      284.32     -1.4951   -0.039055      119.66      59.599       61.09      503.62     1487.80
  1851       13.61      284.32     -1.6158    0.014526      118.75      59.245       60.86      502.76     1487.00
  1852       13.62      284.32    -0.35528   -0.033400      120.63      60.385       60.74      502.42     1487.05
  1853       13.54      284.32    -0.73075    0.039998      118.94      59.307       60.04      501.27     1487.48
  1854        13.6      284.32    -0.94649   -0.037621      120.04      60.108       61.05      501.10     1486.69
  1855       13.45      284.32     0.91438   -0.055056      122.49      62.123       61.21      502.77     1485.87
  1856       13.48      284.32   -0.080202    0.059894      120.14      59.955       60.04      502.09     1486.51
  1857       13.57      284.32    -0.41297   -0.012959      119.88      59.991       60.40      501.63     1486.52
  1858       13.57      284.32    -0.94250   -0.051397      119.35      59.734       60.68      501.13     1486.14
  1859       13.42      284.32      1.2119    0.024003      122.21      61.908       60.70      502.60     1485.80
  1860       13.29      284.32      1.1521    0.029947      120.92      61.236       60.08      503.54     1486.05
  1861       13.26      284.32     0.83953   -0.035215      120.31      60.615       59.77      503.74     1486.66
  1862       13.33      284.32     0.80939    -0.11689      121.31      61.273       60.46      504.22     1486.97
  1863        13.4      284.32    -0.72732   -0.067611      119.55      59.895       60.62      503.70     1486.82
  1864        13.5      284.32     0.16947    -0.11936      121.17      60.859       60.69      504.00     1486.63
  1865        13.5      284.32    -0.22731    -0.13583      119.65      60.058       60.28      504.09     1486.35
  1866       13.48      284.32      1.2378    0.021918      121.95      61.522       60.28      504.75     1486.97
  1867       13.52      284.32    0.087629  -0.0020378      120.60      60.600       60.51      504.86     1486.86
  1868       13.61      284.32     -1.7832   -0.022024      119.63      59.375       61.16      503.90     1486.06
  1869       13.39      284.32    -0.25299  -0.0045895      119.63      60.155       60.41      503.54     1486.16
  1870       13.37      284.32     0.11284   0.0090140      119.76      59.983       59.87      503.25     1486.54
  1871       13.41      284.32     0.44571    0.025772      120.36      60.679       60.23      503.57     1486.71
  1872       13.39      284.32    0.052455    0.036671      121.08      60.961       60.91      504.36     1486.00
  1873       13.43      284.32     0.51337     0.12450      120.86      60.695       60.18      504.37     1486.52
  1874       13.42      284.32    -0.88523     0.14179      118.94      59.323       60.21      503.49     1486.49
  1875       13.49      284.32     -1.0191     0.12173      119.12      59.426       60.44      502.94     1485.97
  1876       13.61      284.32    -0.99372    0.050042      120.31      60.054       61.05      502.63     1485.32
  1877       13.45      284.32      1.2086     0.12822      121.74      61.497       60.29      503.70     1485.49
  1878       13.44      284.32     0.43736     0.14404      120.60      60.594       60.16      503.94     1485.68
  1879       13.46      284.32    -0.30485   -0.034714      120.34      60.187       60.49      503.62     1485.68
  1880       13.43      284.32     0.57718    0.020809      120.83      60.853       60.28      504.00     1485.88
  1881        13.4      284.32    -0.28859   -0.097144      120.50      60.312       60.60      503.87     1485.73
  1882       13.36      284.32     0.32877    0.047342      121.44      61.267       60.94      504.66     1485.22
  1883       13.51      284.32    -0.37842    0.050989      119.79      59.708       60.09      504.01     1485.47
  1884       13.42      284.32   -0.069426   0.0021201      120.90      60.713       60.78      504.17     1485.31
  1885       13.25      284.32      1.2065    0.051257      121.34      61.470       60.26      505.39     1485.27
  1886       13.32      284.32      1.0773   -0.032055      121.27      61.042       59.97      505.33     1486.37
  1887       13.37      284.32    -0.20220   -0.018302      120.44      60.439       60.64      505.21     1486.25
  1888       13.48      284.32    -0.69344    0.041544      119.70      59.604       60.30      504.03     1486.83
  1889       13.58      284.32     -1.1401    0.048998      119.95      60.165       61.30      504.13     1485.55
  1890       13.52      284.32    -0.53115    0.037810      119.94      60.046       60.58      503.87     1485.31
  1891       13.31      284.32      1.6863    0.056082      122.11      61.880       60.19      505.08     1485.72
  1892       13.34      284.32     0.75053    0.045778      120.56      60.622       59.87      505.28     1486.32
  1893       13.41      284.32     0.48264   -0.078072      120.99      60.924       60.44      505.64     1486.44
  1894       13.55      284.32     0.42317    -0.17505      121.57      61.267       60.84      505.88     1486.59
  1895       13.43      284.32    -0.37504    -0.20471      120.55      60.282       60.66      505.63     1486.52
  1896        13.4      284.32    -0.24968    -0.17272      119.76      59.942       60.19      505.21     1486.64
  1897       13.24      284.32    0.043028    -0.18352      118.63      59.555       59.51      504.98     1486.96
  1898       13.29      284.32     0.99531   -0.026373      121.65      61.696       60.70      505.80     1487.13
  1899       13.43      284.32     0.30344   -0.031102      120.91      60.757       60.45      505.85     1487.34
  1900       13.49      284.32     -1.9597    0.049981      118.59      58.848       60.81      504.48     1486.72
  1901       13.29      284.32     0.35897   -0.012448      120.50      60.664       60.30      505.14     1486.47
  1902        13.4      284.32      1.6983    0.034202      122.11      61.741       60.04      506.02     1487.27
  1903       13.48      284.32     -1.6921   -0.023880      119.20      59.238       60.93      504.80     1486.78
  1904        13.5      284.32   0.0014611   -0.023883      120.27      60.167       60.17      504.48     1487.16
  1905       13.49      284.32     -1.2562   -0.049787      119.07      59.216       60.47      503.52     1486.80
  1906       13.43      284.32    -0.83415   -0.078966      119.55      59.977       60.81      503.51     1486.03
  1907       13.47      284.32     0.39506   0.0021524      120.80      60.649       60.25      503.91     1485.95
  1908       13.58      284.32    -0.57548   -0.057152      120.41      60.247       60.82      504.05     1485.24
  1909       13.46      284.32     0.57753   -0.048534      120.68      60.644       60.07      504.41     1485.47
  1910        13.4      284.32     0.30980   0.0096124      120.75      60.667       60.36      504.81     1485.40
  1911       13.44      284.32     0.36407    0.029830      121.06      60.786       60.42      504.99     1485.61
  1912       13.44      284.32     0.32390    0.043346      120.99      60.695       60.37      505.03     1485.89
  1913       13.46      284.32     0.57200    0.040203      121.30      61.099       60.53      505.43     1486.01
  1914       13.44      284.32    -0.42253    0.051341      120.35      60.119       60.54      505.41     1485.65
  1915       13.42      284.32    -0.21496   -0.056443      120.43      60.256       60.47      504.83     1485.94
  1916       13.48      284.32     -1.7752   -0.095807      118.46      58.931       60.71      503.31     1485.77
  1917       13.45      284.32     0.17811    -0.11208      121.45      61.283       61.10      504.12     1485.09
  1918        13.5      284.32    -0.39292    -0.19235      119.87      59.877       60.27      503.16     1485.68
  1919       13.34      284.32     0.33002    -0.13965      120.32      60.698       60.37      503.89     1485.26
  1920       13.34      284.32      1.9397  -0.0065484      121.95      61.748       59.81      504.67     1486.38
  1921       13.45      284.32    -0.30608  -0.0088492      120.24      60.273       60.58      504.35     1486.44
  1922       13.37      284.32     0.37350   -0.048346      121.20      61.009       60.64      504.83     1486.31
  1923       13.43      284.32    -0.72917  -0.0035718      119.44      59.589       60.32      504.04     1486.37
  1924       13.47      284.32     -1.1572    -0.11993      118.80      59.412       60.57      503.48     1485.76
  1925       13.35      284.32    -0.38390    -0.11818      118.92      59.641       60.02      503.09     1485.74
  1926        13.2      284.32    -0.24962   -0.058397      119.21      59.581       59.83      502.41     1486.25
  1927       13.38      284.32    -0.50115    -0.10651      119.47      59.748       60.25      501.71     1486.45
  1928       13.32      284.32      1.0030    -0.10097      121.92      61.720       60.72      503.18     1485.99
  1929       13.44      284.32     0.21272   -0.052570      120.94      60.868       60.66      502.93     1486.43
  1930       13.43      284.32    -0.34950   -0.025800      120.03      60.014       60.36      502.38     1486.62
  1931       13.46      284.32    -0.31568   -0.054830      120.14      60.221       60.54      502.30     1486.32
  1932       13.37      284.32     0.48194   -0.098667      120.28      60.649       60.17      502.70     1486.49
  1933       13.35      284.32      1.4072    0.034425      121.58      61.479       60.07      503.84     1486.70
  1934       13.38      284.32    -0.12591   -0.073527      120.28      60.348       60.47      503.74     1486.72
  1935       13.51      284.32    -0.73726    -0.21007      119.99      60.044       60.78      503.29     1486.39
  1936        13.5      284.32     0.16249    -0.18626      120.88      60.814       60.65      503.49     1486.35
  1937       13.46      284.32    -0.13589    -0.17803      119.75      60.042       60.18      503.31     1486.39
  1938       13.23      284.32      1.3753    -0.18437      121.12      61.369       59.99      504.31     1486.82
  1939       13.46      284.32    -0.70853   -0.022306      119.94      59.773       60.48      503.08     1487.33
  1940       13.57      284.32    -0.91430   -0.047266      120.06      60.268       61.18      503.33     1486.13
  1941       13.55      284.32     0.22562    -0.10268      121.61      61.056       60.83      503.49     1486.16
  1942        13.4      284.32     0.17361   -0.030199      120.87      60.939       60.77      503.75     1486.08
  1943        13.3      284.32      1.2786   -0.070677      121.95      61.716       60.44      504.89     1486.20
  1944       13.16      284.32      1.8850   -0.066777      121.11      61.405       59.52      505.99     1487.05
  1945       13.33      284.32     0.49184    0.023153      119.75      59.974       59.48      505.44     1488.06
  1946       13.55      284.32     -2.2912   -0.070715      118.76      58.791       61.08      503.78     1487.38
  1947       13.58      284.32     -1.5901    0.039261      118.66      58.953       60.54      502.25     1487.36
  1948       13.57      284.32     -1.0219    0.014055      120.55      60.535       61.56      502.43     1486.17
  1949       13.42      284.32     0.81283   0.0071580      121.39      61.459       60.64      503.36     1486.08
  1950       13.45      284.32      1.0777     0.16827      121.94      61.384       60.31      503.98     1486.48
  1951       13.73      284.32     -1.6691    0.084744      120.24      59.778       61.45      502.81     1486.03
  1952       13.61      284.32    -0.12474    0.068914      121.94      61.435       61.56      503.53     1485.18
  1953       13.46      284.32      1.7460    0.072589      123.31      62.610       60.86      505.33     1485.09
  1954       13.42      284.32    -0.46877   0.0097977      119.71      59.665       60.13      504.27     1485.64
  1955        13.4      284.32     0.18920    0.031125      120.55      60.633       60.44      504.25     1485.93
  1956       13.31      284.32      1.3583    0.016645      121.75      61.465       60.11      505.03     1486.48
  1957       13.46      284.32     -1.1272    0.081064      118.72      58.997       60.12      503.09     1487.32
  1958       13.63      284.32     -1.7368    0.046006      119.13      59.377       61.11      502.53     1486.10
  1959       13.53      284.32    -0.45768   -0.086502      119.77      60.142       60.60      502.54     1485.58
  1960       13.58      284.32     0.74278    -0.10705      121.59      61.372       60.63      503.47     1485.41
  1961       13.57      284.32    -0.28425    -0.16903      120.40      60.496       60.78      503.28     1485.33
  1962       13.48      284.32     0.68025    -0.23981      120.92      61.027       60.35      503.84     1485.44
  1963       13.32      284.32      1.7185   -0.054789      121.57      61.660       59.94      504.83     1486.17
  1964       13.33      284.32      1.9668   -0.098408      121.52      61.678       59.71      505.90     1487.06
  1965       13.64      284.32    -0.76619   -0.086067      120.87      60.516       61.28      505.97     1486.24
  1966       13.55      284.32    -0.27739   -0.013039      120.40      60.202       60.48      505.27     1486.66
  1967       13.57      284.32    -0.21081   -0.042421      120.49      60.432       60.64      505.14     1486.58
  1968       13.36      284.32    0.056198  -0.0034943      121.14      61.194       61.14      505.85     1485.93
  1969       13.51      284.32    -0.30339   -0.025870      120.41      60.122       60.43      505.03     1486.48
  1970       13.55      284.32    0.091362    0.010917      121.16      60.821       60.73      505.33     1486.25
  1971       13.52      284.32    -0.18991    0.050620      119.83      60.194       60.38      505.20     1486.13
  1972       13.57      284.32    0.091938   0.0070337      120.78      60.698       60.61      505.41     1486.05
  1973       13.54      284.32    -0.67840  -0.0074504      119.23      59.665       60.34      505.11     1485.66
  1974        13.4      284.32     0.65657   -0.015621      120.86      60.996       60.34      505.75     1485.75
  1975        13.5      284.32     0.38385     0.13302      119.30      59.792       59.41      504.99     1486.80
  1976       13.59      284.32    -0.72210     0.12633      119.03      59.476       60.20      504.62     1486.49
  1977       13.47      284.32    -0.68348    0.026032      119.91      60.234       60.92      504.93     1485.44
  1978       13.48      284.32      1.3355     0.12733      121.98      61.627       60.29      506.18     1485.56
  1979       13.61      284.32    -0.44939    0.071400      120.76      60.305       60.75      505.72     1485.57
  1980       13.57      284.32    -0.70787     0.16278      119.77      60.035       60.74      505.59     1484.98
  1981       13.56      284.32      1.2452     0.18045      122.70      62.029       60.78      506.72     1485.13
  1982       13.48      284.32    -0.75035     0.18360      120.08      60.070       60.82      506.03     1485.08
  1983       13.42      284.32    -0.69203    0.072301      119.61      59.769       60.46      505.16     1485.27
  1984       13.49      284.32     0.12758    0.043590      121.04      60.968       60.84      505.51     1484.97
  1985       13.43      284.32     0.17181    0.069091      120.49      60.377       60.20      505.05     1485.68
  1986       13.51      284.32     -1.0549    0.044880      119.27      59.622       60.68      504.38     1485.21
  1987       13.43      284.32     0.77240    -0.16116      122.03      61.796       61.02      505.72     1484.66
  1988       13.22      284.32      2.7867   -0.040418      122.78      62.632       59.85      507.45     1485.69
  1989       13.44      284.32     0.20506    0.023835      120.16      60.023       59.82      506.41     1487.02
  1990        13.5      284.32    -0.66824   -0.061076      120.12      60.172       60.84      505.73     1486.96
  1991       13.54      284.32     -1.2423    -0.15491      119.40      59.733       60.97      505.07     1486.43
  1992       13.64      284.32    -0.40494   -0.096856      120.74      60.618       61.02      505.46     1485.66
  1993       13.52      284.32    -0.43796   -0.047610      119.57      59.663       60.10      504.44     1486.23
  1994        13.5      284.32    0.046387   -0.036227      120.21      60.362       60.32      504.37     1486.29
  1995        13.5      284.32     0.53485   -0.022599      121.11      61.005       60.47      504.78     1486.42
  1996       13.45      284.32    -0.46910    0.059097      119.90      60.075       60.54      504.08     1486.61
  1997       13.43      284.32    0.014430   -0.082665      121.17      61.071       61.06      504.98     1485.74
  1998       13.42      284.32      1.3767   -0.059508      122.05      61.789       60.41      505.81     1486.29
  1999       13.47      284.32     0.48512   -0.027392      121.85      61.336       60.85      506.14     1486.47
  2000       13.43      284.32     -1.1922   0.0056719      118.87      59.213       60.41      505.09     1486.33
