  YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
  1850       13.56      284.32     -1.4884   -0.048917      119.59      59.814       61.30      504.31     1487.13
  1851       13.53      284.32     0.26682   0.0024507      120.50      60.638       60.37      504.62     1487.05
  1852       13.68      284.32    -0.50010   -0.025364      120.80      60.374       60.87      504.34     1486.80
  1853       13.67      284.32     0.10310   -0.055822      121.70      61.078       60.97      504.60     1486.67
  1854        13.5      284.32     -1.0691    0.052123      119.02      59.223       60.29      503.35     1486.88
  1855       13.51      284.32    -0.97065    0.018484      119.84      59.869       60.84      503.03     1486.20
  1856       13.56      284.32     0.56741   -0.064976      121.32      61.052       60.48      503.31     1486.46
  1857        13.5      284.32     -1.5003   -0.081804      118.87      59.381       60.88      502.52     1485.74
  1858       13.55      284.32   -0.043170    -0.11129      120.47      60.631       60.67      502.71     1485.53
  1859       13.52      284.32     0.90500   -0.015295      121.71      61.430       60.53      503.49     1485.71
  1860        13.6      284.32     0.28000 -0.00081318      121.75      61.247       60.97      503.96     1485.46
  1861       13.54      284.32      1.6166    -0.11912      123.28      62.680       61.06      505.94     1485.10
  1862       13.64      284.32   -0.098970   -0.095303      120.15      60.031       60.13      504.87     1486.08
  1863       13.63      284.32    -0.52079    -0.20338      120.96      60.697       61.22      504.87     1485.52
  1864       13.77      284.32    -0.27310    -0.14973      121.37      60.665       60.94      504.85     1485.34
  1865       13.79      284.32    -0.32320    -0.19987      122.02      61.166       61.49      505.32     1484.47
  1866       13.69      284.32     0.92437    -0.27504      123.87      62.640       61.71      506.79     1483.97
  1867       13.88      284.32     0.30236    -0.22044      123.41      62.083       61.78      507.42     1483.59
  1868        13.9      284.32      1.1534    -0.15397      124.55      62.937       61.78      508.77     1483.42
  1869        13.9      284.32     0.53388    0.016573      122.65      61.528       60.99      508.63     1484.14
  1870       13.84      284.32    -0.21654   -0.067852      122.41      61.474       61.69      508.82     1483.70
  1871       13.86      284.32      1.4714   -0.065909      124.50      62.977       61.51      509.94     1484.03
  1872       14.07      284.32     -1.7018   -0.014667      122.32      60.487       62.19      508.59     1483.72
  1873       14.26      284.32     -2.8529   -0.056649      120.55      59.233       62.09      506.32     1483.09
  1874       14.28      284.32     -2.3725   -0.067151      121.90      60.860       63.23      505.80     1481.31
  1875       14.25      284.32    -0.61991    0.043939      122.90      61.501       62.12      505.94     1480.47
  1876        14.3      284.32     -2.2928    -0.11628      121.55      60.154       62.45      504.76     1479.36
  1877       14.19      284.32    -0.45279    -0.16616      122.49      61.215       61.67      504.75     1478.98
  1878       14.23      284.32     0.55380    -0.20951      123.34      62.009       61.45      505.36     1478.92
  1879       14.18      284.32     0.26082    -0.22565      123.93      62.156       61.89      506.04     1478.45
  1880       14.23      284.32    -0.89569    -0.22182      121.61      60.587       61.48      505.32     1478.33
  1881        14.4      284.32     -2.1532    -0.17743      122.35      60.642       62.80      504.95     1476.47
  1882       14.28      284.32     -1.2815    -0.25613      122.18      60.640       61.92      504.64     1475.56
  1883       14.39      284.32    -0.29563    -0.24403      123.44      61.635       61.93      504.81     1475.09
  1884       14.53      284.32     -1.0609    -0.30892      123.50      61.494       62.55      504.95     1473.88
  1885       14.53      284.32     -1.4032    -0.23615      123.07      61.242       62.64      504.74     1472.69
  1886       14.64      284.32     -1.5254    -0.26139      122.35      60.705       62.23      504.48     1471.41
  1887       14.61      284.32    -0.16429    -0.17170      123.95      61.803       61.97      505.02     1470.73
  1888       14.64      284.32    -0.84666    -0.14131      123.13      61.029       61.88      504.37     1470.50
  1889       14.62      284.32    -0.40117    -0.20077      124.55      62.326       62.73      505.18     1469.32
  1890        14.6      284.32     0.74788    -0.18711      125.74      63.291       62.54      506.58     1468.64
  1891       14.86      284.32     -1.3864    -0.26186      124.54      61.296       62.68      505.47     1468.37
  1892       14.95      284.32     -2.6361    -0.39990      123.39      60.757       63.39      504.60     1466.60
  1893       14.94      284.32    -0.31624    -0.32975      125.46      62.621       62.94      505.29     1465.55
  1894       15.06      284.32     -1.6480    -0.15510      124.86      61.756       63.40      504.90     1464.32
  1895       15.07      284.32     -1.6719    -0.13141      124.53      61.689       63.36      504.47     1463.07
  1896          15      284.32    -0.85935    -0.24615      126.27      63.035       63.89      505.53     1461.11
  1897          15      284.32     -1.1729    -0.22943      124.39      61.376       62.55      504.36     1461.18
  1898       15.04      284.32     -1.6338    -0.31668      124.18      61.662       63.30      504.59     1459.24
  1899       15.18      284.32    -0.68477    -0.16800      125.41      62.133       62.82      504.59     1458.60
  1900        15.1      284.32    -0.49060    -0.19076      126.06      62.782       63.27      505.10     1457.54
  1901       15.26      284.32     -1.5800    -0.20470      124.88      61.390       62.97      504.17     1456.96
  1902       15.25      284.32     -1.9989    -0.34413      125.85      62.620       64.62      504.73     1454.38
  1903       15.17      284.32      1.1715    -0.24702      127.86      64.160       62.99      506.07     1454.17
  1904       15.27      284.32    -0.17305    -0.27842      127.87      63.842       64.02      506.96     1453.18
  1905       15.45      284.32     -2.2468    -0.25271      124.52      60.944       63.19      505.49     1452.37
  1906       15.65      284.32     -3.4955    -0.31255      124.81      60.996       64.49      504.13     1450.27
  1907       15.53      284.32    -0.30043    -0.25913      126.32      63.095       63.39      504.68     1449.41
  1908       15.64      284.32     -2.4834    -0.29762      125.03      61.595       64.08      503.82     1447.74
  1909       15.62      284.32     -1.2199    -0.29924      126.03      62.605       63.83      503.66     1446.67
  1910       15.64      284.32    0.087099    -0.30472      128.06      64.065       63.98      504.91     1445.55
  1911       15.73      284.32     -2.3166    -0.34026      125.64      61.734       64.05      503.80     1444.30
  1912       15.77      284.32     -1.4787    -0.41853      126.63      62.709       64.19      503.83     1442.82
  1913       15.76      284.32    -0.92246    -0.40786      127.43      63.234       64.16      504.08     1441.61
  1914        15.9      284.32     -3.9719    -0.50366      124.25      60.384       64.36      501.78     1439.93
  1915        15.8      284.32     -1.2573    -0.46895      125.28      62.040       63.30      501.95     1438.53
  1916       15.89      284.32    -0.19117    -0.36470      128.25      64.095       64.28      503.56     1436.77
  1917       16.02      284.32     -1.5289    -0.33009      126.00      62.088       63.62      502.93     1435.80
  1918       16.12      284.32     -2.2237    -0.46353      127.20      62.582       64.81      502.93     1433.61
  1919       16.05      284.32    -0.87412    -0.36405      128.81      63.971       64.84      504.24     1431.41
  1920       16.02      284.32    -0.23664    -0.36158      129.03      64.084       64.32      505.01     1430.37
  1921       16.05      284.32     -1.2039    -0.39531      127.34      62.805       64.01      504.82     1429.40
  1922        16.2      284.32     -2.6270    -0.38356      126.16      61.566       64.19      503.11     1428.43
  1923       16.32      284.32     -2.1029    -0.33429      127.06      62.847       64.95      503.13     1426.33
  1924       16.43      284.32     -2.0416    -0.36356      127.33      62.468       64.51      502.42     1424.96
  1925       16.34      284.32     -2.1427    -0.39832      126.90      62.567       64.71      502.16     1423.17
  1926       16.42      284.32     -2.1327    -0.30361      127.32      62.313       64.45      501.28     1421.87
  1927       16.42      284.32     -2.6269    -0.41096      125.87      61.923       64.55      500.03     1420.47
  1928       16.48      284.32     -3.4529    -0.56058      124.54      60.647       64.10      498.29     1418.75
  1929        16.4      284.32     -1.3565    -0.47998      127.07      63.171       64.53      499.27     1416.42
  1930       16.58      284.32     -1.8644    -0.38260      126.77      61.971       63.84      498.43     1415.40
  1931       16.74      284.32     -3.1444    -0.46791      125.71      61.592       64.74      497.24     1413.49
  1932       16.78      284.32     -1.9606    -0.50216      127.64      63.267       65.23      498.05     1410.74
  1933       16.62      284.32    -0.51948    -0.43037      128.19      63.595       64.11      498.84     1409.42
  1934       16.76      284.32     -1.3347    -0.31419      127.83      62.984       64.32      498.90     1407.96
  1935       16.88      284.32     -1.6303    -0.39819      128.44      63.228       64.86      499.02     1406.24
  1936       16.82      284.32     -1.3813    -0.47659      128.50      63.161       64.54      498.91     1404.92
  1937       16.97      284.32     -2.2258    -0.39777      127.08      62.287       64.51      497.94     1403.72
  1938       17.07      284.32     -4.0351    -0.50106      125.23      61.093       65.13      496.52     1401.04
  1939       16.98      284.32     -1.1775    -0.45662      128.00      63.420       64.60      497.19     1399.21
  1940       17.18      284.32     -1.7716    -0.43756      129.21      63.270       65.04      497.42     1397.24
  1941       17.04      284.32     -1.0003    -0.45388      129.42      64.420       65.42      498.96     1394.69
  1942       17.07      284.32    -0.23905    -0.36606      129.98      64.115       64.35      499.22     1394.19
  1943       17.17      284.32     -2.7026    -0.38008      127.47      62.160       64.86      498.32     1392.34
  1944       17.24      284.32     -3.5773    -0.48999      125.48      60.930       64.51      496.71     1390.40
  1945       17.18      284.32     -1.7597    -0.64310      128.45      63.262       65.02      497.04     1388.30
  1946        17.3      284.32     -2.9345    -0.53237      126.83      61.694       64.63      496.22     1386.26
  1947        17.4      284.32     -2.9225    -0.45047      126.49      61.499       64.42      494.97     1384.57
  1948       17.42      284.32     -1.2140    -0.43144      130.64      64.440       65.65      496.34     1381.93
  1949       17.58      284.32     -3.0930    -0.56629      126.09      61.003       64.10      494.06     1381.12
  1950        17.6      284.32     -3.4269    -0.64750      126.72      62.143       65.57      494.18     1377.57
  1951       17.55      284.32    -0.19871    -0.48070      130.34      64.275       64.47      494.90     1376.65
  1952       17.67      284.32     -3.5828    -0.52736      127.39      62.114       65.70      494.15     1373.85
  1953       17.59      284.32     -1.2037    -0.56535      128.66      63.130       64.33      493.93     1372.82
  1954       17.84      284.32     -3.2255    -0.48685      128.00      62.367       65.59      493.16     1370.36
  1955       17.87      284.32     -3.1783    -0.56696      127.55      62.117       65.30      492.26     1368.11
  1956       17.79      284.32     -2.0558    -0.52958      128.69      63.069       65.12      492.38     1365.91
  1957       17.86      284.32     -1.6904    -0.58315      128.64      63.004       64.69      492.01     1364.64
  1958       18.11      284.32     -4.3520    -0.59078      126.14      60.932       65.28      490.32     1361.91
  1959       17.99      284.32     -2.5213    -0.55358      127.17      62.413       64.94      490.40     1359.34
  1960       18.05      284.32     -1.6115    -0.47711      129.49      63.452       65.06      490.80     1357.29
  1961       18.18      284.32     -2.8424    -0.51882      126.73      61.422       64.26      489.33     1356.00
  1962       18.31      284.32     -4.5731    -0.47380      126.09      60.888       65.46      487.58     1353.12
  1963        18.3      284.32     -1.9269    -0.57059      128.82      63.551       65.48      488.16     1350.59
  1964       18.22      284.32     -2.4115    -0.50842      128.15      62.727       65.14      487.90     1348.50
  1965        18.3      284.32     -1.7650    -0.54481      128.95      63.029       64.79      487.37     1347.29
  1966       18.43      284.32     -3.4386    -0.65243      127.38      62.257       65.69      486.89     1344.31
  1967       18.36      284.32     -1.2770    -0.57279      129.50      63.754       65.03      486.98     1342.86
  1968        18.5      284.32     -3.1396    -0.51249      127.14      61.643       64.78      485.31     1341.45
  1969       18.71      284.32     -5.5019    -0.61981      124.24      60.200       65.70      483.69     1337.59
  1970       18.57      284.32     -1.2081    -0.70962      128.45      63.400       64.61      484.30     1335.77
  1971       18.51      284.32     -1.9143    -0.56749      128.62      62.608       64.52      483.73     1334.43
  1972       18.65      284.32     -3.0608    -0.54311      126.37      61.231       64.29      481.95     1333.08
  1973       18.81      284.32     -4.7512    -0.55230      124.97      60.322       65.07      479.91     1330.41
  1974       18.91      284.32     -4.8327    -0.63869      124.24      59.956       64.79      478.02     1327.41
  1975       18.91      284.32     -2.8708    -0.64240      127.34      62.274       65.15      478.48     1324.14
  1976        18.9      284.32     -2.1612    -0.75061      129.10      63.097       65.26      478.92     1321.49
  1977       18.91      284.32     -2.6171    -0.82310      127.14      61.779       64.40      478.24     1319.54
  1978       18.96      284.32     -1.9780    -0.68426      128.04      62.333       64.31      478.17     1317.64
  1979       19.28      284.32     -5.0663    -0.82233      124.55      59.661       64.73      475.74     1314.98
  1980       19.21      284.32    -0.99402    -0.80021      130.67      64.751       65.75      477.93     1311.85
  1981       19.23      284.32     -1.3792    -0.70279      130.58      63.700       65.08      478.65     1309.71
  1982       19.36      284.32     -2.7692    -0.62870      128.02      61.610       64.38      477.18     1308.47
  1983       19.62      284.32     -5.5314    -0.72681      125.01      59.985       65.52      475.04     1305.09
  1984       19.53      284.32     -3.0871    -0.55609      127.64      61.975       65.06      474.82     1302.17
  1985       19.56      284.32     -4.1409    -0.64545      125.72      60.613       64.75      472.95     1299.90
  1986       19.48      284.32     -3.7130    -0.60782      124.74      60.208       63.92      471.45     1297.66
  1987       19.44      284.32     -2.7053    -0.73345      126.90      61.605       64.31      471.35     1295.13
  1988       19.65      284.32     -4.2931    -0.74153      123.33      58.812       63.11      468.61     1293.52
  1989       19.92      284.32     -5.9600    -0.72146      124.23      59.543       65.50      467.43     1288.75
  1990       19.72      284.32     -2.9492    -0.70649      126.78      61.523       64.47      467.31     1285.88
  1991       19.79      284.32     -2.6702    -0.76072      127.89      62.046       64.72      467.57     1282.95
  1992       19.91      284.32     -2.9985    -0.68829      126.01      60.952       63.95      466.37     1281.19
  1993          20      284.32     -4.5265    -0.81703      124.98      60.019       64.55      464.50     1278.49
  1994       20.02      284.32     -2.7040    -0.80906      127.36      61.814       64.52      465.19     1275.12
  1995       20.11      284.32     -2.6957    -0.84337      127.60      61.737       64.43      465.02     1272.65
  1996       20.23      284.32     -4.6717    -0.73446      123.61      59.113       63.78      462.86     1270.13
  1997       20.27      284.32     -2.8888    -0.73814      127.14      62.013       64.90      463.33     1266.75
  1998       20.22      284.32     -3.0724    -0.77831      126.90      61.387       64.46      462.47     1264.57
  1999       20.37      284.32     -2.6525    -0.68561      127.37      61.620       64.27      462.32     1262.04
  2000       20.43      284.32     -3.8030    -0.84249      125.81      60.409       64.21      461.12     1259.43
