  YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
  1850        13.6      284.32     -1.6712   -0.019056      119.25      59.497       61.17      503.85     1487.43
  1851       13.54      287.16    -0.18602     0.36610      120.35      60.417       60.60      503.62     1487.39
  1852       13.59      290.03      1.5493     0.67392      122.76      62.309       60.76      505.38     1487.21
  1853       13.55      292.93      3.1991     0.96530      125.55      64.075       60.88      508.15     1487.68
  1854        13.5      295.86      1.9554      1.1742      124.12      63.065       61.11      509.63     1488.11
  1855       13.54      298.82      1.6931      1.3420      124.21      63.272       61.58      511.29     1488.10
  1856        13.4      301.81      1.6730      1.5855      124.29      62.993       61.32      512.32     1488.74
  1857       13.63      304.83      1.7892      1.7416      125.33      63.668       61.88      513.65     1489.27
  1858       13.65      307.88      1.4115      1.8663      124.49      63.036       61.62      514.23     1490.10
  1859       13.59      310.95      2.3820      1.9616      125.94      64.402       62.02      516.60     1490.12
  1860       13.67      314.06      2.3408      2.1022      126.65      64.467       62.13      518.02     1491.02
  1861       13.71      317.20      2.7924      2.0640      128.33      65.911       63.12      521.04     1490.78
  1862       13.61      320.38      4.4707      2.2330      129.57      66.727       62.26      523.95     1492.35
  1863       13.63      323.58      3.3066      2.3078      127.96      65.381       62.08      526.05     1493.53
  1864       13.66      326.82      2.7267      2.4341      128.82      65.813       63.09      528.42     1493.85
  1865       13.57      330.08      4.5254      2.5782      130.45      67.374       62.85      531.54     1495.27
  1866       13.79      333.39      3.6643      2.6202      131.30      67.358       63.69      534.08     1496.43
  1867       13.74      336.72      3.4621      2.5433      131.51      67.672       64.21      536.91     1497.07
  1868       13.88      340.09      4.1743      2.7996      132.96      68.381       64.21      539.69     1498.43
  1869       14.01      343.49      3.3129      2.8792      133.48      68.494       65.18      542.23     1499.20
  1870        13.9      346.92      3.2808      2.9558      131.96      67.825       64.54      544.72     1500.01
  1871       13.94      350.39      5.5254      3.1060      134.80      69.765       64.24      548.43     1501.79
  1872        14.1      353.90      3.1914      3.1981      133.61      68.501       65.31      550.79     1502.65
  1873       14.17      357.43      3.0860      3.1823      134.86      68.956       65.87      553.31     1503.18
  1874       14.04      361.01      4.4484      3.2327      136.31      70.425       65.98      557.00     1503.93
  1875       14.08      364.62      4.7894      3.3065      137.40      70.920       66.13      560.13     1505.64
  1876       13.99      368.26      6.6147      3.2614      140.51      73.593       66.98      565.76     1506.65
  1877       13.97      371.95      7.2341      3.3483      141.40      74.024       66.79      570.87     1508.69
  1878       14.21      375.67      3.8605      3.3617      137.82      70.394       66.53      571.27     1512.15
  1879       14.54      379.42     0.63171      3.2736      136.48      69.509       68.88      572.01     1512.04
  1880        14.3      383.22      6.5374      3.5293      143.02      75.068       68.53      577.70     1512.90
  1881       14.33      387.05      7.0749      3.6317      143.45      74.975       67.90      582.38     1515.35
  1882       14.55      390.92      4.9879      3.5997      142.30      73.776       68.79      586.33     1516.32
  1883       14.58      394.83      4.5352      3.7209      141.47      72.834       68.30      588.84     1518.40
  1884       14.56      398.78      4.4952      3.7190      143.58      74.637       70.14      592.98     1518.75
  1885       14.39      402.77      7.3565      3.7382      145.73      76.727       69.37      598.70     1520.39
  1886       14.49      406.79      8.3950      3.7248      148.23      77.547       69.15      603.77     1523.66
  1887       14.81      410.86      3.2103      3.6561      144.47      73.726       70.52      604.32     1526.31
  1888       14.73      414.97      4.3230      3.8117      146.24      76.188       71.87      608.15     1526.88
  1889       14.73      419.12      6.6043      3.9080      147.52      77.133       70.53      612.16     1529.47
  1890        14.7      423.31      7.3290      3.8715      150.27      79.136       71.81      617.86     1531.04
  1891       14.75      427.54      6.9652      3.9793      148.97      77.866       70.90      621.49     1534.38
  1892       14.89      431.82      4.5649      3.8703      148.47      77.281       72.72      624.72     1535.77
  1893       14.85      436.14      7.3583      4.0430      152.76      80.742       73.38      630.76     1537.05
  1894       14.94      440.50      7.1862      4.1001      152.39      79.883       72.70      635.45     1539.54
  1895       14.92      444.90      6.5711      4.0544      152.14      79.639       73.07      639.13     1542.41
  1896          15      449.35      6.9282      4.0987      154.67      81.553       74.62      645.00     1543.44
  1897       14.84      453.85      8.8758      4.1285      155.47      82.394       73.52      650.82     1546.53
  1898       14.92      458.38      8.9935      4.1242      156.82      83.273       74.28      656.61     1549.70
  1899       15.16      462.97      7.8853      4.0594      158.01      83.079       75.19      661.13     1553.15
  1900       15.32      467.60      5.0555      4.1080      154.80      80.413       75.36      663.38     1555.89
  1901       15.42      472.27      6.1456      4.2231      158.85      83.327       77.18      667.57     1557.86
  1902       15.35      477.00      6.7613      4.2112      159.08      83.732       76.97      671.63     1560.61
  1903       15.36      481.77      7.1778      4.3547      160.26      84.333       77.16      676.15     1563.24
  1904       15.32      486.58      7.8712      4.2953      162.56      86.383       78.51      681.63     1565.62
  1905        15.3      491.45      8.9039      4.3223      163.13      86.623       77.72      687.25     1568.90
  1906       15.48      496.37      7.4168      4.1281      162.61      85.546       78.13      690.65     1572.87
  1907       15.64      501.33      5.8009      4.1962      162.01      85.211       79.41      693.89     1575.42
  1908        15.5      506.34      8.9872      4.4219      166.35      89.200       80.21      701.18     1577.16
  1909       15.41      511.41      11.674      4.4144      170.60      92.166       80.49      709.78     1580.20
  1910        15.5      516.52      11.228      4.3908      169.54      90.978       79.75      716.56     1584.65
  1911       15.86      521.68      7.1194      4.2558      167.26      87.746       80.63      719.38     1588.97
  1912       15.97      526.90      6.1582      4.3065      169.04      88.972       82.81      723.14     1591.39
  1913       15.87      532.17      8.7284      4.5688      171.17      91.671       82.94      729.53     1593.69
  1914        15.9      537.49      10.657      4.3685      174.51      93.840       83.18      736.93     1596.97
  1915       15.91      542.87      10.642      4.5622      174.35      93.605       82.96      743.20     1601.37
  1916       16.03      548.30      9.0892      4.5001      175.62      94.074       84.98      749.51     1604.08
  1917       16.18      553.78      7.4789      4.3776      172.05      90.608       83.13      751.87     1609.25
  1918       16.36      559.32      4.5462      4.3408      171.08      89.708       85.16      753.95     1611.70
  1919       16.19      564.91      9.4989      4.5004      176.88      95.267       85.77      761.16     1613.95
  1920       16.14      570.56      10.569      4.6928      178.28      95.975       85.41      768.29     1617.37
  1921       16.28      576.26      9.4642      4.5137      178.68      95.861       86.40      774.37     1620.83
  1922       16.33      582.03      9.7906      4.3489      180.46      97.173       87.38      781.39     1623.53
  1923       16.33      587.85      13.183      4.5986      184.61      100.47       87.29      790.57     1627.55
  1924       16.37      593.73      10.211      4.4453      181.39      97.211       87.00      795.87     1632.46
  1925       16.44      599.66      7.9636      4.4440      180.48      96.381       88.42      800.39     1635.92
  1926       16.42      605.66      10.650      4.5489      184.49      99.608       88.96      806.91     1640.06
  1927       16.53      611.72      10.694      4.5259      185.10      99.874       89.18      812.94     1644.75
  1928       16.63      617.83      8.9065      4.5531      185.19      99.512       90.61      818.70     1647.82
  1929       16.61      624.01      11.143      4.6799      189.24      102.71       91.57      826.54     1651.14
  1930       16.56      630.25      9.6360      4.6751      184.96      99.270       89.63      830.71     1656.61
  1931       16.64      636.55      10.702      4.5788      189.47      102.92       92.22      837.97     1660.01
  1932       16.69      642.92      10.589      4.6126      189.34      102.38       91.79      844.32     1664.29
  1933        16.8      649.35      10.479      4.5706      190.83      103.03       92.56      850.54     1668.57
  1934       16.95      655.84      9.6996      4.5287      191.80      103.47       93.77      856.17     1672.57
  1935        16.9      662.40      10.804      4.7788      193.63      105.57       94.76      863.69     1675.94
  1936       16.85      669.03      13.785      4.8334      196.40      107.84       94.05      873.02     1680.35
  1937       17.02      675.72      10.693      4.5525      194.16      104.61       93.92      878.24     1685.87
  1938       17.04      682.47      9.6111      4.5946      193.63      104.89       95.28      883.89     1689.76
  1939       17.11      689.30      9.0024      4.6897      193.74      104.30       95.30      887.88     1694.75
  1940       17.07      696.19      11.766      4.7348      198.25      108.39       96.62      895.57     1698.85
  1941       17.24      703.15      10.618      4.6462      198.11      107.38       96.76      901.33     1703.69
  1942       17.27      710.18      9.8853      4.6834      197.61      107.40       97.51      907.07     1707.81
  1943       17.38      717.29      10.049      4.6506      199.26      108.02       97.97      912.72     1712.25
  1944       17.39      724.46      9.7477      4.6366      199.25      108.00       98.25      918.03     1716.70
  1945       17.27      731.70      13.250      4.8729      204.82      113.37      100.12      928.09     1719.87
  1946       17.42      739.02      11.285      4.5898      202.48      109.98       98.70      933.47     1725.81
  1947       17.68      746.41      8.9423      4.6713      202.62      109.18      100.24      937.25     1730.98
  1948       17.64      753.87      10.975      4.6051      207.49      113.79      102.81      945.05     1734.13
  1949       17.52      761.41      13.635      4.7884      210.54      116.75      103.11      955.51     1737.27
  1950       17.55      769.03      14.224      4.7806      210.99      116.07      101.85      963.65     1743.42
  1951        17.7      776.72      12.294      4.5856      211.28      116.17      103.88      971.49     1747.84
  1952       17.71      784.48      11.716      4.7612      210.60      115.15      103.43      977.32     1753.69
  1953       17.97      792.33      7.7040      4.5634      206.99      111.57      103.87      979.69     1759.01
  1954       18.03      800.25      8.3722      4.6882      210.18      114.36      105.99      984.76     1762.34
  1955       17.92      808.26      15.395      4.7732      217.95      121.41      106.01      996.01     1766.50
  1956       17.98      816.34      12.187      4.7978      213.50      117.27      105.08      1002.1     1772.65
  1957       18.16      824.50      10.967      4.6959      214.85      117.68      106.71      1008.3     1777.34
  1958       18.12      832.75      13.687      4.7416      220.22      122.55      108.86      1019.2     1780.17
  1959       18.27      841.07      13.103      4.7509      218.73      120.27      107.16      1025.6     1786.89
  1960       18.51      849.48      8.9187      4.8023      217.35      118.00      109.08      1029.6     1791.77
  1961       18.35      857.98      15.284      4.7313      227.75      128.31      113.03      1043.9     1792.68
  1962       18.28      866.56      19.576      4.6406      231.20      130.18      110.60      1057.4     1798.74
  1963       18.49      875.22      14.974      4.5265      226.88      125.48      110.50      1064.4     1806.78
  1964       18.58      883.98      12.179      4.7579      226.44      124.78      112.61      1071.2     1812.12
  1965        18.7      892.82      10.247      4.7890      226.59      124.36      114.11      1076.9     1816.70
  1966       18.71      901.74      11.379      4.7750      226.44      124.93      113.56      1083.3     1821.76
  1967       18.69      910.76      12.398      4.7431      229.56      127.32      114.93      1090.7     1826.71
  1968       18.76      919.87      13.627      4.6556      231.45      128.53      114.90      1099.1     1831.89
  1969       19.02      929.07      11.274      4.6463      231.53      127.82      116.55      1105.8     1836.52
  1970       18.99      938.36      10.664      4.6718      231.64      128.11      117.44      1113.2     1839.73
  1971       18.96      947.74      15.611      4.9262      236.97      132.56      116.95      1122.7     1845.89
  1972       19.12      957.22      9.8157      4.5718      230.76      126.77      116.96      1127.7     1850.68
  1973       19.15      966.79      15.994      4.8797      240.22      134.94      118.94      1139.0     1855.33
  1974       19.08      976.46      15.169      4.8547      239.78      134.27      119.10      1149.0     1860.46
  1975       19.17      986.22      13.652      4.7229      238.82      132.72      119.07      1155.5     1867.67
  1976       19.45      996.09      9.3678      4.7309      237.78      130.48      121.11      1161.0     1871.54
  1977       19.49      1006.0      12.997      4.7003      243.17      135.02      122.02      1168.3     1877.28
  1978       19.35      1016.1      12.685      4.6692      240.50      134.52      121.83      1176.3     1881.91
  1979        19.4      1026.3      12.116      4.7245      240.97      133.94      121.83      1182.1     1888.25
  1980       19.53      1036.5      11.604      4.7545      242.49      134.42      122.81      1188.3     1893.61
  1981       19.59      1046.9      11.397      4.6624      243.76      135.67      124.28      1194.7     1898.60
  1982       19.73      1057.4      8.3554      4.7137      241.99      133.58      125.22      1199.8     1901.80
  1983       19.62      1067.9      15.113      4.6442      249.03      140.11      125.00      1209.9     1906.84
  1984        19.8      1078.6      12.348      4.5419      248.78      138.66      126.32      1217.0     1912.13
  1985       19.75      1089.4      13.787      4.6350      250.54      140.88      127.09      1226.5     1916.43
  1986       19.78      1100.3      13.736      4.6938      250.87      140.36      126.62      1233.9     1922.72
  1987       19.86      1111.3      11.879      4.5812      249.77      139.54      127.66      1241.5     1927.04
  1988       19.85      1122.4      15.260      4.6174      254.27      143.33      128.07      1250.4     1933.37
  1989       19.93      1133.6      10.794      4.7463      249.76      138.43      127.63      1254.7     1939.89
  1990       20.12      1145.0      10.511      4.8139      252.89      140.83      130.31      1260.7     1944.33
  1991       20.23      1156.4      10.223      4.4885      251.85      139.95      129.72      1265.9     1949.35
  1992       20.28      1168.0      8.9261      4.6002      249.93      138.67      129.75      1269.7     1954.54
  1993       20.38      1179.7      6.8933      4.6147      248.74      137.71      130.81      1273.8     1957.27
  1994       20.29      1191.5      13.306      4.6129      257.27      144.96      131.65      1283.1     1961.29
  1995       20.37      1203.4      13.092      4.7483      260.40      146.44      133.35      1293.2     1964.32
  1996        20.5      1215.4      13.056      4.5399      260.06      145.57      132.51      1301.1     1969.39
  1997       20.57      1227.6      12.241      4.5332      261.27      146.66      134.42      1308.7     1974.13
  1998       20.61      1239.8      12.130      4.5232      262.46      146.85      134.72      1316.9     1978.02
  1999       20.71      1252.2      8.1807      4.5983      255.62      140.97      132.79      1318.8     1984.28
  2000       20.75      1264.8      9.8123      4.6528      260.81      145.77      135.96      1326.3     1986.65
