  YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
  1850        13.6      284.32     -1.3078  -0.0072709      119.55      59.743       61.05      504.19     1487.39
  1851       13.43      287.16      1.5492     0.51164      122.66      62.266       60.72      505.65     1487.51
  1852       13.45      290.03      1.6231     0.82319      123.00      62.290       60.67      506.64     1488.13
  1853       13.47      292.93     0.54105     0.95356      120.81      60.885       60.34      506.81     1488.52
  1854       13.58      295.86     0.45819      1.1241      122.77      61.949       61.49      507.84     1487.88
  1855       13.42      298.82      1.3514      1.3334      122.64      62.166       60.81      509.18     1487.88
  1856       13.46      301.81      2.5173      1.5345      124.86      63.551       61.03      511.20     1488.46
  1857       13.39      304.83      3.6074      1.7493      126.41      64.739       61.13      513.80     1489.42
  1858       13.42      307.88      1.2579      1.9868      123.14      62.274       61.02      513.95     1490.55
  1859       13.45      310.95      1.1624      2.0318      123.31      62.309       61.15      514.37     1491.30
  1860       13.37      314.06      2.0515      2.0367      125.18      64.109       62.06      516.64     1491.04
  1861       13.33      317.20      3.2058      2.1627      125.71      64.289       61.08      518.41     1492.50
  1862       13.53      320.38      1.2502      2.3430      124.47      62.786       61.53      518.82     1493.37
  1863        13.6      323.58      1.5221      2.4276      126.29      64.386       62.86      520.39     1493.29
  1864       13.44      326.82      3.6648      2.5936      128.37      66.136       62.47      523.89     1493.48
  1865       13.35      330.08      4.4985      2.6355      129.00      66.483       61.98      526.91     1494.88
  1866       13.57      333.39      3.4354      2.8060      128.28      65.735       62.30      528.79     1496.50
  1867       13.52      336.72      3.6269      2.9090      129.13      66.385       62.76      531.03     1497.86
  1868       13.56      340.09      2.7302      2.9919      128.96      65.834       63.10      532.36     1499.24
  1869        13.5      343.49      4.4705      3.0692      131.18      68.015       63.54      536.26     1499.82
  1870       13.41      346.92      4.3376      3.0498      130.30      67.272       62.93      539.17     1501.25
  1871       13.47      350.39      4.9953      3.1402      132.56      68.764       63.77      542.90     1502.55
  1872       13.39      353.90      4.6493      3.1231      132.30      68.332       63.68      545.54     1504.56
  1873       13.51      357.43      4.7166      3.1662      133.92      69.348       64.63      548.70     1506.10
  1874       13.45      361.01      4.8614      3.3625      133.79      69.467       64.61      551.84     1507.78
  1875       13.36      364.62      5.2054      3.4708      133.71      69.502       64.30      555.05     1509.79
  1876       13.46      368.26      4.6544      3.4602      134.74      69.956       65.30      558.39     1511.12
  1877       13.39      371.95      5.3845      3.5521      134.44      69.843       64.46      561.74     1513.17
  1878       13.33      375.67      5.0168      3.6578      134.86      70.325       65.31      565.24     1514.70
  1879       13.36      379.42      5.9263      3.7768      136.23      70.922       65.00      568.79     1517.03
  1880       13.36      383.22      5.0275      3.8230      135.48      70.433       65.41      571.30     1519.53
  1881       13.45      387.05      4.2469      3.8592      136.04      70.511       66.26      573.67     1521.44
  1882       13.39      390.92      6.4670      3.7966      138.32      72.614       66.15      578.28     1523.24
  1883        13.5      394.83      6.4737      3.7658      139.25      72.988       66.51      582.70     1525.28
  1884       13.43      398.78      6.0600      3.9243      138.04      72.142       66.08      585.72     1528.35
  1885        13.5      402.77      6.3065      4.0947      139.09      73.047       66.74      589.58     1530.86
  1886       13.49      406.79      5.5054      4.1065      138.62      72.335       66.83      592.44     1533.47
  1887       13.48      410.86      5.3376      4.0328      141.07      74.037       68.70      596.56     1534.72
  1888       13.49      414.97      7.8629      4.1492      143.90      76.249       68.39      602.17     1536.95
  1889       13.54      419.12      7.9137      4.3002      144.05      76.066       68.15      606.76     1540.28
  1890       13.42      423.31      7.5372      4.3326      143.59      76.079       68.54      611.86     1542.66
  1891       13.43      427.54      8.4137      4.2927      145.48      77.207       68.79      617.15     1545.80
  1892       13.54      431.82      5.5756      4.3334      142.60      74.429       68.85      618.96     1549.57
  1893        13.5      436.14      6.5169      4.2967      145.19      76.694       70.18      623.02     1552.00
  1894       13.37      440.50      8.2689      4.4338      145.79      77.355       69.09      627.73     1555.56
  1895       13.41      444.90      6.3570      4.5115      144.09      75.926       69.57      630.60     1559.05
  1896        13.7      449.35      6.4990      4.3689      147.31      77.844       71.34      634.86     1561.28
  1897       13.59      453.85      6.6298      4.5723      147.17      77.703       71.07      638.14     1564.61
  1898        13.5      458.38      8.7496      4.6762      149.58      79.916       71.17      643.40     1568.10
  1899        13.6      462.97      7.2179      4.6357      148.52      78.643       71.43      646.74     1572.00
  1900       13.48      467.60      7.9410      4.6778      150.41      80.305       72.36      651.58     1575.15
  1901       13.49      472.27      8.3046      4.7481      151.31      80.906       72.60      656.38     1578.57
  1902       13.52      477.00      7.3551      4.7062      150.63      80.078       72.72      660.15     1582.16
  1903       13.46      481.77      7.2833      4.7512      150.76      80.339       73.06      664.16     1585.46
  1904       13.64      486.58      6.8092      4.7871      151.11      80.108       73.30      666.84     1589.64
  1905       13.68      491.45      5.9929      4.7046      150.90      79.961       73.97      669.64     1592.78
  1906       13.61      496.37      9.0556      4.8146      156.13      84.193       75.14      676.34     1595.14
  1907       13.58      501.33      10.010      4.9143      154.60      83.246       73.24      681.33     1600.17
  1908       13.65      506.34      8.2701      4.9082      155.30      83.310       75.04      686.19     1603.61
  1909       13.66      511.41      8.2478      4.9084      156.13      83.716       75.47      690.75     1607.23
  1910       13.62      516.52      10.173      5.0057      157.64      85.176       75.00      696.44     1611.72
  1911       13.54      521.68      9.8036      5.0185      157.30      84.942       75.14      701.46     1616.51
  1912       13.54      526.90      8.3228      4.9438      156.75      84.591       76.27      705.66     1620.61
  1913       13.42      532.17      9.8558      4.9602      158.23      85.894       76.04      711.11     1625.05
  1914       13.42      537.49      9.3688      5.0880      157.53      85.122       75.75      715.56     1629.99
  1915       13.41      542.87      8.2149      5.1195      157.28      84.981       76.77      720.08     1633.63
  1916       13.44      548.30      10.278      5.1226      161.24      88.004       77.72      727.07     1636.89
  1917       13.36      553.78      10.984      5.1259      162.19      88.504       77.52      733.22     1641.76
  1918       13.52      559.32      9.9083      5.1356      161.77      87.863       77.95      738.01     1646.91
  1919       13.71      564.91      7.9101      5.0450      161.00      86.174       78.26      739.85     1652.99
  1920       13.57      570.56      7.3546      4.9940      161.09      87.300       79.95      744.00     1656.15
  1921       13.51      576.26      10.592      5.2294      164.80      90.328       79.74      750.59     1660.20
  1922       13.56      582.03      10.765      5.3047      166.11      91.017       80.25      756.88     1664.65
  1923        13.6      587.85      10.121      5.2641      164.62      89.789       79.67      761.63     1670.02
  1924        13.4      593.73      9.3760      5.0854      164.09      89.639       80.26      766.16     1674.82
  1925       13.43      599.66      8.3680      5.1777      162.90      88.641       80.27      769.74     1679.65
  1926       13.42      605.66      8.8035      5.2789      163.10      89.117       80.31      774.04     1684.17
  1927       13.43      611.72      11.382      5.3005      168.43      93.037       81.66      781.15     1688.37
  1928       13.51      617.83      10.903      5.3190      168.93      92.914       82.01      786.79     1693.70
  1929       13.49      624.01      10.987      5.2900      169.23      93.351       82.36      792.69     1698.77
  1930       13.37      630.25      11.518      5.4747      169.05      93.430       81.91      798.46     1704.52
  1931       13.39      636.55      10.424      5.3362      168.30      92.764       82.34      803.22     1710.16
  1932       13.51      642.92      10.305      5.4425      170.85      93.969       83.66      808.34     1715.31
  1933       13.41      649.35      9.6920      5.3881      169.55      93.388       83.70      812.81     1720.52
  1934       13.46      655.84      11.061      5.4514      171.20      94.803       83.74      817.92     1726.55
  1935       13.57      662.40      8.4875      5.4323      170.60      93.771       85.28      821.68     1731.19
  1936       13.58      669.03      11.011      5.4141      174.99      97.276       86.27      828.35     1735.57
  1937        13.6      675.72      10.983      5.6223      174.10      96.512       85.53      833.92     1740.96
  1938       13.49      682.47      9.9727      5.5551      172.26      95.461       85.49      838.63     1746.22
  1939       13.49      689.30      10.831      5.4736      175.85      98.061       87.23      844.97     1750.73
  1940       13.44      696.19      10.902      5.5330      172.99      96.315       85.41      849.48     1757.15
  1941        13.5      703.15      9.6597      5.6079      173.77      96.541       86.88      854.22     1762.02
  1942       13.42      710.18      12.452      5.6981      177.98      99.997       87.54      861.72     1766.99
  1943       13.49      717.29      12.598      5.6979      178.18      99.886       87.29      868.25     1773.07
  1944       13.38      724.46      10.889      5.8010      175.49      97.677       86.79      872.17     1780.05
  1945        13.6      731.70      10.065      5.5998      177.59      98.602       88.54      875.97     1786.27
  1946       13.58      739.02      8.2424      5.4346      175.34      97.101       88.86      878.73     1791.76
  1947       13.58      746.41      10.035      5.6512      178.00      99.562       89.53      883.76     1796.78
  1948       13.47      753.87      11.623      5.6402      180.37      101.66       90.04      891.00     1801.19
  1949       13.54      761.41      11.729      5.6170      179.33      100.71       88.98      895.93     1807.98
  1950       13.68      769.03      8.9680      5.5793      178.50      99.523       90.56      899.50     1813.34
  1951       13.52      776.72      8.1367      5.6121      178.64      99.665       91.53      903.12     1817.85
  1952       13.54      784.48      9.7885      5.6636      180.58      101.40       91.61      908.11     1822.62
  1953       13.41      792.33      10.570      5.8435      179.75      101.05       90.48      912.90     1828.40
  1954       13.41      800.25      11.499      5.8852      182.65      103.20       91.70      918.66     1834.19
  1955       13.51      808.26      10.941      5.8751      183.35      103.64       92.70      924.62     1839.11
  1956       13.48      816.34      10.404      5.9504      180.58      101.73       91.33      928.56     1845.62
  1957       13.54      824.50      9.3057      5.7490      180.63      101.50       92.20      932.42     1851.09
  1958       13.48      832.75      9.3395      5.8193      181.50      101.98       92.64      935.75     1857.10
  1959       13.47      841.07      10.037      5.6589      182.50      103.11       93.08      940.44     1862.36
  1960       13.53      849.48      9.2691      5.9431      181.90      102.65       93.38      944.44     1867.68
  1961       13.57      857.98      9.5645      5.6734      182.05      102.17       92.61      946.78     1874.92
  1962        13.6      866.56      6.9389      5.7665      183.36      102.77       95.83      949.79     1878.84
  1963       13.49      875.22      10.464      5.7979      186.22      105.83       95.37      955.43     1883.60
  1964       13.57      883.98      11.557      5.8253      188.02      106.88       95.32      961.37     1889.24
  1965       13.53      892.82      9.7950      5.8612      185.75      104.92       95.13      964.82     1895.64
  1966       13.59      901.74      10.110      5.8219      186.36      105.87       95.76      969.31     1901.18
  1967       13.65      910.76      9.9139      6.0097      187.59      106.51       96.60      973.48     1907.01
  1968       13.69      919.87      9.9830      5.9576      188.38      106.97       96.99      978.09     1912.34
  1969       13.54      929.07      10.039      5.7671      187.14      106.71       96.67      982.48     1918.02
  1970       13.53      938.36      10.715      6.0037      188.89      108.22       97.50      988.47     1922.65
  1971       13.67      947.74      9.4795      5.8917      188.78      107.47       97.99      992.64     1927.97
  1972       13.51      957.22      10.700      6.1029      189.67      108.59       97.89      998.33     1932.98
  1973       13.58      966.79      9.8195      5.8223      188.34      107.58       97.76      1001.7     1939.40
  1974       13.58      976.46      9.8376      5.7656      191.23      109.73       99.89      1007.1     1943.97
  1975       13.51      986.22      11.060      5.8909      192.48      110.76       99.70      1013.3     1948.83
  1976       13.62      996.09      11.073      6.0536      192.56      110.48       99.41      1018.2     1954.94
  1977        13.7      1006.0      8.9262      5.8767      191.10      108.62       99.69      1020.7     1961.35
  1978       13.59      1016.1      9.2032      5.9431      192.28      110.30      101.09      1025.2     1966.07
  1979       13.61      1026.3      10.070      5.8968      192.80      110.54      100.47      1029.5     1971.84
  1980       13.63      1036.5      11.050      5.9045      195.04      112.21      101.16      1034.5     1977.88
  1981       13.64      1046.9      8.3341      6.0162      191.35      109.21      100.88      1036.5     1984.17
  1982       13.52      1057.4      8.4843      5.9279      193.05      111.27      102.79      1041.9     1987.27
  1983       13.55      1067.9      11.485      6.1741      194.87      112.68      101.20      1047.4     1993.28
  1984       13.62      1078.6      8.9206      6.0647      193.60      111.13      102.21      1050.9     1998.77
  1985       13.63      1089.4      9.4429      6.2812      195.16      112.38      102.93      1054.8     2004.26
  1986       13.57      1100.3      8.7561      6.1667      192.63      110.39      101.63      1056.6     2011.20
  1987       13.52      1111.3      6.9083      6.1699      190.98      109.34      102.43      1057.7     2016.96
  1988       13.67      1122.4      9.0314      6.1620      196.41      113.61      104.58      1063.3     2020.35
  1989        13.7      1133.6      8.6542      6.0613      195.24      112.40      103.75      1066.8     2025.56
  1990       13.81      1145.0      8.5431      6.1845      196.90      113.28      104.73      1070.1     2030.86
  1991       13.86      1156.4      7.8321      6.0836      196.57      113.33      105.49      1073.9     2034.85
  1992       13.67      1168.0      9.2983      6.1709      197.59      114.30      105.00      1078.4     2039.61
  1993        13.6      1179.7      9.5602      6.1571      197.97      114.67      105.11      1082.6     2044.98
  1994       13.58      1191.5      9.2031      6.2290      196.67      113.99      104.79      1086.9     2049.85
  1995       13.61      1203.4      9.3756      6.1279      196.05      113.26      103.88      1089.2     2056.94
  1996       13.81      1215.4      8.9326      6.0151      199.11      114.76      105.83      1091.6     2063.42
  1997        13.9      1227.6      6.4963      5.9573      200.64      115.55      109.05      1094.9     2066.68
  1998       13.56      1239.8      7.7887      6.4529      197.63      114.67      106.88      1098.7     2070.68
  1999       13.62      1252.2      9.2081      6.2284      199.68      116.26      107.05      1103.6     2074.95
  2000       13.72      1264.8      10.018      6.2227      199.99      115.97      105.95      1106.6     2082.02
