  YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
  1850     13.7155    284.7000      0.5577     -0.0512     97.5830     39.4645     37.2524    548.3836   1511.4132
  1851     13.8508    284.7000      0.1480      0.0093     97.5827     38.9411     37.0075    548.4175   1511.7596
  1852     13.8922    284.7000     -0.0643     -0.2099     97.3617     38.9629     37.5263    548.3506   1511.6976
  1853     13.8478    284.7000      0.3706     -0.3271     98.3692     39.7861     37.7338    548.8959   1511.4075
  1854     13.8215    284.7000      0.1008     -0.2450     97.1109     38.8667     37.0635    549.0430   1511.5685
  1855     13.9682    284.7000     -0.1219     -0.1073     96.7128     38.5074     37.1042    548.8551   1511.6849
  1856     14.0363    284.7000     -0.4682      0.0494     95.9421     38.1157     36.7598    548.6002   1511.8752
  1857     13.9680    284.7000     -0.1603      0.0448     96.7588     38.8444     37.1172    547.7657   1511.9242
  1858     13.7818    284.7000     -0.0435     -0.0713     97.0585     39.2695     37.2819    547.9664   1511.8014
  1859     13.8421    284.7000      0.5872     -0.1644     99.2528     39.7824     37.7584    548.6478   1511.4757
  1860     13.9436    284.7000      0.2241      0.0141     96.9020     38.6983     36.8520    549.2133   1511.4015
  1861     14.2017    284.7000     -0.8062      0.0106     95.8995     38.1964     37.2980    548.6357   1511.7001
  1862     13.9250    284.7000      0.1927     -0.0800     96.4813     39.1162     37.3684    548.4403   1511.3481
  1863     13.8830    284.7000      0.6366      0.1323     99.2469     40.0078     37.5770    549.3290   1510.9507
  1864     14.0183    284.7000     -0.3436     -0.1296     97.4070     38.6462     37.2559    549.2080   1511.2577
  1865     13.9851    284.7000      0.0514     -0.1250     96.9940     38.5726     36.8076    548.9847   1511.4363
  1866     13.9255    284.7000     -0.4028     -0.0359     96.4708     38.6450     37.4383    548.4491   1511.6561
  1867     13.9402    284.7000      0.5344     -0.0777     98.6103     39.7558     37.3410    549.1020   1511.1487
  1868     13.9608    284.7000     -0.5917     -0.0660     95.9244     38.2868     36.7054    548.7144   1511.5765
  1869     14.1156    284.7000     -0.1240     -0.1105     97.2064     38.8481     37.1574    548.2247   1511.5301
  1870     14.0779    284.7000     -0.1861      0.0952     95.9853     38.0753     36.5565    548.0027   1511.7559
  1871     14.0354    284.7000     -0.4433      0.0841     94.9632     38.0534     36.7111    547.2193   1512.1724
  1872     13.7409    284.7000      0.5383     -0.1136     97.4458     39.8857     37.3132    547.4938   1511.7895
  1873     13.7528    284.7000      0.4678     -0.1438     98.6148     39.9209     37.6131    548.3132   1511.6381
  1874     13.8768    284.7000     -0.1018     -0.2408     97.3902     38.3638     37.0049    547.8929   1512.1529
  1875     13.8792    284.7000     -0.0887     -0.2698     96.9027     38.9144     37.2131    547.4615   1512.4307
  1876     13.9758    284.7000      0.0165      0.0072     97.2829     38.6559     36.9112    547.4259   1512.4535
  1877     14.1795    284.7000     -0.3086     -0.0461     97.1027     38.7199     37.3443    547.3835   1512.4227
  1878     13.9791    284.7000      0.3251     -0.0672     97.8424     39.4481     37.5809    547.5827   1512.0257
  1879     14.0993    284.7000      0.0441      0.0192     96.4316     38.4932     36.7554    548.2481   1511.9190
  1880     14.2612    284.7000     -0.7904      0.0977     95.6625     38.0988     36.9425    547.4380   1512.1608
  1881     14.1741    284.7000      0.1078      0.0613     96.5429     38.9926     36.9015    547.1708   1512.0458
  1882     14.1097    284.7000     -0.2207      0.0425     96.8247     38.9902     37.4346    547.3982   1511.8908
  1883     14.0755    284.7000      0.0444     -0.0197     96.6073     38.7069     37.0863    547.3334   1511.8421
  1884     14.0649    284.7000      0.2047      0.0451     96.9757     39.0693     36.9665    547.8017   1511.5474
  1885     14.1963    284.7000     -0.4844      0.1561     95.6074     37.9782     36.7498    547.4447   1511.8109
  1886     14.1572    284.7000     -0.2357      0.1544     96.7231     38.7979     37.3551    546.8041   1511.9287
  1887     13.9295    284.7000      0.8199     -0.0790     99.7516     40.9725     38.2424    548.1380   1510.9468
  1888     13.9811    284.7000      0.5648     -0.0990     99.7264     39.8944     37.6743    548.9518   1510.7846
  1889     14.1714    284.7000     -1.0995     -0.0608     95.9276     37.7583     36.9780    548.3881   1511.4423
  1890     14.2583    284.7000     -0.6592     -0.0267     96.3263     38.7875     37.8285    547.1548   1511.3861
  1891     14.1032    284.7000      0.1650      0.0466     98.0975     39.8991     37.7687    547.8053   1510.5775
  1892     14.1382    284.7000     -0.3611     -0.0693     96.7729     38.5706     37.0009    547.7710   1510.5337
  1893     14.1534    284.7000     -0.0217      0.1129     96.1104     38.3074     36.7492    547.1237   1510.9764
  1894     14.1566    284.7000      0.3219      0.0461     97.1503     39.2034     37.3549    547.1328   1511.0182
  1895     14.0991    284.7000      0.1587      0.0917     98.3888     39.7248     37.6681    547.8175   1510.5340
  1896     13.9776    284.7000      0.2955      0.0579     96.5897     38.7906     36.9600    548.1710   1510.4649
  1897     14.0912    284.7000     -0.4784     -0.0971     96.5250     38.6325     37.4166    548.0490   1510.5895
  1898     13.8322    284.7000      0.4334     -0.1720     98.3620     39.8020     37.6608    548.4498   1510.1872
  1899     13.8669    284.7000     -0.1973     -0.1554     97.1342     38.7489     37.0639    548.2811   1510.3993
  1900     14.0488    284.7000     -0.4679     -0.0841     96.1527     38.3058     37.0866    548.1132   1510.3913
  1901     14.0822    284.7000      0.0744     -0.0783     96.9544     39.1032     37.4613    548.0618   1510.1280
  1902     14.0361    284.7000      0.3367     -0.0403     98.7894     39.8353     37.6301    548.7480   1509.7645
  1903     13.9731    284.7000     -0.2326     -0.1448     97.0838     38.3902     37.0202    548.6813   1509.9045
  1904     13.9698    284.7000      0.1786      0.0364     98.0475     39.1487     37.1689    548.2875   1510.0967
  1905     14.1490    284.7000     -0.1432     -0.0472     96.8571     38.6523     37.0582    548.2372   1510.1365
  1906     14.1493    284.7000      0.0164      0.1301     96.3885     38.4674     36.9008    548.0947   1510.2813
  1907     14.0161    284.7000     -0.3564     -0.0027     96.1396     38.2832     36.8483    547.5496   1510.6625
  1908     14.0553    284.7000     -0.3451      0.1362     94.8568     37.9927     36.4368    547.2392   1510.6811
  1909     14.0581    284.7000      0.4040      0.1496     95.9980     38.3037     36.5359    547.1102   1510.6601
  1910     14.1051    284.7000     -0.0699      0.0962     96.4675     38.7846     37.0327    547.1588   1510.7428
  1911     14.1122    284.7000      0.0555      0.1733     96.7868     38.5662     36.8319    547.2222   1510.8387
  1912     14.1061    284.7000     -0.0983      0.1509     95.5142     38.0343     36.7262    546.8417   1511.1631
  1913     14.0873    284.7000     -0.4224      0.0873     95.7917     38.8523     37.6352    546.7469   1510.9086
  1914     13.8841    284.7000      0.2209     -0.0251     97.8963     39.9114     37.7138    547.5801   1510.0665
  1915     13.8842    284.7000     -0.1915     -0.0275     96.5570     38.5712     36.8870    547.5588   1510.1501
  1916     14.0522    284.7000     -0.4144     -0.1373     95.6548     38.3631     36.6277    547.0181   1510.3304
  1917     13.9594    284.7000      0.1523     -0.0145     94.5055     37.8523     36.2089    546.5173   1510.5686
  1918     14.2103    284.7000     -0.3995      0.0534     95.5455     37.7625     36.5742    546.3226   1510.8607
  1919     14.4215    284.7000     -0.6456      0.1859     96.7663     38.7199     37.5079    546.0477   1510.4924
  1920     14.1108    284.7000     -0.0961      0.0445     96.4622     38.8942     37.0501    546.2660   1509.9354
  1921     14.1236    284.7000     -0.3290      0.0713     95.2596     37.9967     36.6495    545.9056   1510.1783
  1922     14.1064    284.7000     -0.3812      0.0403     95.5589     38.5793     37.3162    545.4942   1510.0162
  1923     14.0011    284.7000      0.1995      0.0352     96.0175     38.5805     36.6310    545.8874   1509.7114
  1924     13.9264    284.7000      0.6669     -0.0265     98.1273     39.1902     37.0168    545.9564   1509.8894
  1925     13.9356    284.7000     -0.0698     -0.1390     96.1511     38.1877     36.6900    546.0148   1510.2584
  1926     14.0394    284.7000     -0.8973      0.0181     94.9839     37.6962     36.7371    545.3429   1510.6942
  1927     14.1554    284.7000     -0.6808      0.0411     95.1724     38.4012     37.2590    544.8412   1510.2315
  1928     13.9537    284.7000     -0.0380     -0.0508     96.1163     38.6764     36.8937    544.8210   1509.7169
  1929     13.8688    284.7000      0.9813     -0.0908     98.6827     39.9954     37.3246    545.6544   1509.3373
  1930     13.8913    284.7000      0.0993     -0.0741     96.3961     38.5507     36.9704    546.2948   1509.4577
  1931     13.9377    284.7000     -0.1591     -0.1316     96.1249     38.5213     37.1804    546.0458   1509.6038
  1932     13.9728    284.7000      0.1729     -0.1172     97.0859     38.9261     37.2131    546.2816   1509.3042
  1933     13.9765    284.7000      0.3808     -0.0605     97.0436     38.8314     36.9195    546.3218   1509.6158
  1934     14.0317    284.7000     -0.2376      0.0105     96.6794     38.3776     36.8807    546.3168   1509.7948
  1935     13.9579    284.7000     -0.4081     -0.0050     94.8024     37.7064     36.5028    545.3729   1510.2140
  1936     13.9282    284.7000      0.2365      0.0230     96.2219     38.6453     36.9017    545.2540   1510.2114
  1937     13.9315    284.7000      0.6663     -0.0377     98.0220     39.4131     37.0636    546.0083   1509.9387
  1938     14.1046    284.7000     -0.6999     -0.0171     95.3133     37.6377     36.3432    545.4748   1510.4643
  1939     14.1109    284.7000      0.1451     -0.0424     96.1106     38.6902     37.0373    545.4420   1510.2787
  1940     13.9041    284.7000      0.9630      0.0366     98.0829     39.8120     37.3506    546.0341   1510.0209
  1941     14.1635    284.7000      0.0765     -0.0095     97.0732     38.5548     36.8623    546.9272   1509.8961
  1942     14.0495    284.7000     -1.0202     -0.2466     94.7759     37.6446     36.9825    545.7871   1510.5009
  1943     13.7808    284.7000      1.0234     -0.1183     99.2072     40.3321     37.6308    546.5663   1509.8155
  1944     13.9146    284.7000      0.0603     -0.2725     98.2107     39.1687     37.3594    546.9674   1509.8540
  1945     14.0994    284.7000     -0.5109     -0.1437     96.4544     38.2526     36.8525    546.6181   1510.0980
  1946     14.0585    284.7000     -0.9573     -0.1658     94.7894     37.3463     36.5000    545.5508   1510.5518
  1947     14.0732    284.7000     -0.3803     -0.0428     95.1277     38.1845     36.9594    544.3448   1510.6545
  1948     13.9832    284.7000     -0.0303     -0.1528     95.8809     38.5272     36.8760    544.6901   1510.3332
  1949     13.8442    284.7000      0.1690      0.0019     95.9520     38.6085     37.0470    544.6905   1510.3075
  1950     13.9504    284.7000     -0.1536     -0.1113     96.2833     38.6460     37.0843    545.0705   1509.9828
  1951     14.0818    284.7000     -0.8025     -0.0405     93.7579     37.2935     36.2330    544.5511   1510.2171
  1952     13.9052    284.7000      0.4389      0.1582     96.9320     39.2799     37.3053    544.4770   1509.9146
  1953     13.9683    284.7000      0.1746      0.1713     95.8757     38.2077     36.1353    544.8177   1509.9916
  1954     13.8423    284.7000      0.3191     -0.1775     97.2229     38.9015     37.1246    544.5685   1510.3671
  1955     13.7696    284.7000      1.0037     -0.0458     99.1783     40.1622     37.5954    545.6362   1509.8984
  1956     13.9757    284.7000     -0.4284     -0.1344     97.2366     38.6649     37.1792    545.7519   1510.2383
  1957     13.9207    284.7000      0.5816     -0.1643     98.3062     39.6156     37.0176    545.7947   1510.0091
  1958     13.8135    284.7000     -0.4405     -0.1278     96.7893     38.3006     36.9900    545.4008   1510.6516
  1959     13.9117    284.7000      0.2839     -0.1287     97.6649     39.2255     37.5409    545.6921   1510.3616
  1960     14.1604    284.7000     -0.5081     -0.0540     96.7395     38.6064     37.3168    546.2672   1509.8409
  1961     14.0742    284.7000     -0.2530     -0.1393     95.7915     38.4375     37.1732    545.8694   1509.6632
  1962     14.0177    284.7000      0.1317      0.0334     96.4458     38.7562     37.0944    546.1237   1509.4680
  1963     14.0428    284.7000     -0.0523     -0.0759     96.4129     38.6286     36.9002    545.9693   1509.5193
  1964     13.9547    284.7000     -0.4495     -0.0648     96.0323     38.4604     36.9649    545.5747   1509.6863
  1965     14.0851    284.7000      0.5824     -0.1997     97.3872     39.5611     37.2077    546.1806   1509.0870
  1966     14.0298    284.7000     -0.0340     -0.1350     96.3855     38.1429     36.5405    546.3438   1509.3384
  1967     14.0983    284.7000     -0.0216     -0.0949     96.0560     38.1552     36.4327    545.8483   1509.6741
  1968     14.1668    284.7000     -0.4656      0.1270     95.6037     37.9313     36.5060    545.3947   1510.0360
  1969     14.1208    284.7000      0.1985      0.1405     96.5381     38.9703     37.0544    545.2021   1509.8114
  1970     14.0270    284.7000      0.4401      0.1582     97.0656     39.1880     37.1928    545.9943   1509.5331
  1971     14.0014    284.7000     -0.0747     -0.0481     96.3403     38.8702     37.2761    546.1687   1509.4798
  1972     13.9089    284.7000      0.7505     -0.1302     98.0802     39.7801     37.5716    546.8383   1509.1464
  1973     13.9998    284.7000     -0.4762     -0.1575     95.9176     38.1901     36.8121    546.6157   1509.5493
  1974     13.9961    284.7000     -0.0707     -0.2154     96.7366     38.8282     37.2065    546.5081   1509.4026
  1975     14.0661    284.7000      0.1367     -0.1739     97.8190     39.0949     37.3471    546.8841   1509.2046
  1976     14.0306    284.7000      0.2500     -0.1605     97.0045     38.6913     36.7464    546.7878   1509.2882
  1977     13.9518    284.7000     -0.4154     -0.2017     95.3623     37.9752     36.6299    546.3312   1509.6911
  1978     13.9688    284.7000      0.4047     -0.1161     96.9388     39.0993     37.2245    546.4059   1509.6392
  1979     14.0146    284.7000      0.4679     -0.1023     97.4134     39.2613     37.0471    546.9975   1509.3419
  1980     14.0385    284.7000     -0.1848     -0.0555     96.3678     38.2720     36.8111    547.0747   1509.6597
  1981     14.0837    284.7000      0.0546     -0.1231     96.2783     38.5461     36.8119    546.6152   1509.9801
  1982     14.0562    284.7000     -0.2585     -0.0229     95.4256     38.2673     36.5734    546.3827   1510.1802
  1983     14.1533    284.7000     -0.8138      0.0555     94.6993     37.8301     36.6869    545.9877   1510.0967
  1984     14.1839    284.7000      0.2265      0.0264     97.3459     39.4699     37.7703    546.2655   1509.4023
  1985     13.9514    284.7000      0.8675     -0.0146     98.3863     39.7334     37.4434    547.4411   1508.8538
  1986     14.0224    284.7000     -0.4326      0.0578     96.0531     37.7473     36.4904    547.3889   1509.1956
  1987     14.1291    284.7000     -0.4560      0.0047     96.1227     38.5399     37.2104    546.4631   1509.5343
  1988     13.9692    284.7000      0.5326     -0.1101     97.6156     39.6690     37.3693    546.8567   1509.0620
  1989     14.0131    284.7000      0.0590     -0.1733     96.7007     39.0733     37.2128    547.3798   1508.8858
  1990     14.0160    284.7000     -1.1294     -0.0311     94.3440     37.3470     36.6226    546.6007   1509.1920
  1991     14.0250    284.7000     -0.1052     -0.2264     95.4653     38.4788     36.8486    546.1758   1508.9154
  1992     14.0014    284.7000      0.4195     -0.0820     96.2134     38.9527     36.6328    546.3608   1508.7590
  1993     14.0908    284.7000     -0.1186     -0.0257     95.7248     38.1188     36.4315    546.6021   1508.8477
  1994     14.1172    284.7000      0.0587      0.1002     96.3886     38.3879     36.7872    546.2479   1509.1174
  1995     14.1990    284.7000     -0.6650      0.1510     95.7178     38.2446     37.3931    546.0702   1509.1030
  1996     14.1878    284.7000     -0.0048      0.0794     96.5112     39.1703     37.5748    546.0549   1508.6802
  1997     13.9015    284.7000      0.7035     -0.0164     98.4532     39.9499     37.6595    547.0377   1508.0084
  1998     13.9813    284.7000     -0.1610     -0.0352     96.5803     38.3084     36.7681    546.9429   1508.5095
  1999     14.1285    284.7000     -0.2053      0.0327     96.9834     38.4120     36.8965    546.3877   1508.8627
