  YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
  1850     13.7091    284.7000      0.0735     -0.1848     96.5948     38.3955     36.6652    548.1864   1511.8528
  1851     13.8160    284.7000      0.5011     -0.2095     96.9194     39.0288     36.9250    548.0888   1512.1777
  1852     13.8229    284.7000     -0.1437     -0.3158     96.0243     38.5461     36.8557    548.4071   1512.1993
  1853     13.7557    284.7000     -0.2191     -0.1501     95.8755     38.3741     36.8588    547.9628   1512.5132
  1854     13.8191    284.7000      0.0533     -0.1694     96.5268     38.8352     37.1924    547.9488   1512.4078
  1855     13.9655    284.7000     -0.1380     -0.2019     95.8532     38.2860     36.7873    547.7563   1512.5164
  1856     14.0524    284.7000      0.0278     -0.1437     96.7896     39.1375     37.5461    547.9704   1512.2113
  1857     14.0786    284.7000     -0.2727     -0.1148     96.0777     38.7955     37.0843    547.8629   1512.1064
  1858     14.0226    284.7000     -0.1777      0.0356     96.3052     38.8801     37.2021    548.0437   1511.8113
  1859     14.1413    284.7000     -0.0962     -0.0155     96.0575     38.4611     36.8884    547.8991   1511.8282
  1860     14.1368    284.7000     -0.4900     -0.0457     95.4391     38.3250     36.8700    547.3794   1512.0178
  1861     14.2744    284.7000     -0.5028     -0.0955     95.4176     38.3107     36.8868    546.8467   1512.0784
  1862     14.4303    284.7000     -0.6589     -0.0334     95.1423     37.9378     36.8250    546.4613   1512.0165
  1863     14.4245    284.7000     -1.2394      0.1046     94.0010     37.6415     37.1947    545.5671   1511.9104
  1864     14.5327    284.7000     -0.6796     -0.0050     96.3172     39.1266     37.8142    545.2379   1511.1731
  1865     14.1933    284.7000      0.3303      0.0169     97.9703     40.0959     38.3369    546.1210   1510.1006
  1866     14.2301    284.7000      0.0986      0.0368     97.2209     38.9827     37.0395    546.6107   1509.9342
  1867     14.2733    284.7000     -0.3399     -0.1131     96.5192     38.6476     37.1423    546.0833   1510.3982
  1868     14.1777    284.7000     -0.0703      0.0255     96.8376     38.9031     37.2739    545.9447   1510.2871
  1869     14.2571    284.7000     -0.7978     -0.2426     96.2305     38.6739     37.6139    545.4861   1510.2413
  1870     14.1748    284.7000      0.0782     -0.2901     97.3717     39.3347     37.2915    545.5896   1509.7311
  1871     14.2405    284.7000      0.2582     -0.3383     97.9675     39.3792     37.3756    545.8877   1509.6051
  1872     14.2566    284.7000      0.3044     -0.3200     98.1343     39.5183     37.4851    546.4794   1509.3377
  1873     14.4537    284.7000     -0.8098     -0.1905     96.3221     38.4545     37.4279    546.4915   1509.3305
  1874     14.5543    284.7000     -0.9579     -0.1516     95.7792     38.4506     37.6481    545.6274   1509.2441
  1875     14.4858    284.7000     -0.5037     -0.1097     95.8379     38.6600     37.2975    545.3398   1508.7675
  1876     14.5256    284.7000     -0.2163     -0.0411     96.1025     38.6398     37.1487    545.0927   1508.5816
  1877     14.6129    284.7000     -0.3559     -0.0898     97.2177     39.1525     37.8704    545.3081   1508.0026
  1878     14.5595    284.7000     -1.0541      0.0300     94.3524     37.3014     36.2318    544.7548   1508.2874
  1879     14.5725    284.7000     -0.6951      0.0670     95.0273     38.3746     37.5604    543.2143   1508.4092
  1880     14.6470    284.7000     -0.6741     -0.0341     96.1993     38.7324     37.5824    543.3934   1507.6794
  1881     14.7308    284.7000     -1.7256     -0.0757     93.1893     37.0287     36.5371    542.1274   1507.7790
  1882     14.5575    284.7000     -0.5825     -0.1014     94.7023     38.8341     37.7328    541.2498   1507.1249
  1883     14.6060    284.7000      0.0378     -0.0236     96.3103     38.9082     37.1521    542.4254   1506.2133
  1884     14.6709    284.7000     -1.3005     -0.0878     93.9236     37.3538     36.7310    541.3199   1506.4804
  1885     14.7975    284.7000     -1.1106      0.1177     94.2290     37.6675     36.7478    540.3915   1506.2029
  1886     14.8516    284.7000     -0.6223      0.0422     94.9530     38.3804     37.2991    539.8775   1505.7060
  1887     14.8473    284.7000     -0.7930      0.0419     94.7584     38.1454     36.8630    540.1309   1505.0931
  1888     14.7466    284.7000     -0.1007     -0.0803     95.6517     38.5900     37.1450    539.7583   1504.7309
  1889     14.7266    284.7000      0.0269      0.0232     97.8845     39.6052     37.5666    540.2710   1504.2918
  1890     15.0340    284.7000     -1.4699     -0.0679     95.2269     37.8440     37.1939    539.6026   1504.3762
  1891     15.0749    284.7000     -1.0407     -0.1064     96.9152     39.1685     38.4081    538.7582   1503.7658
  1892     14.9005    284.7000     -0.8790      0.0164     94.7213     37.8722     36.9874    539.1804   1502.8438
  1893     14.9744    284.7000     -0.8319     -0.0714     95.9105     38.4461     37.7454    538.1505   1502.5810
  1894     14.8867    284.7000     -0.6848     -0.1139     96.1016     38.8024     37.3671    538.2970   1501.8429
  1895     15.1747    284.7000     -1.0014      0.0029     95.8720     38.3516     37.7151    537.9856   1501.3227
  1896     15.1406    284.7000     -0.3335     -0.0087     96.4094     38.9450     37.7006    537.8911   1500.5141
  1897     15.0658    284.7000     -0.5590      0.0153     96.0775     38.3856     37.0701    538.2593   1500.0772
  1898     15.1594    284.7000     -1.1143      0.0626     94.0838     37.6306     36.7673    537.2136   1500.1966
  1899     15.1261    284.7000     -0.8756      0.1003     95.2254     38.5523     37.3288    536.4791   1499.8969
  1900     15.2166    284.7000     -0.7859     -0.0663     94.6872     38.3300     37.0628    535.9407   1499.4589
  1901     15.1709    284.7000     -0.6339     -0.0532     95.2703     38.3678     37.2860    535.7263   1498.9535
  1902     15.3787    284.7000     -1.0715     -0.0879     95.4792     38.4506     37.1907    535.5207   1498.4029
  1903     15.3508    284.7000     -1.0470     -0.0722     95.5369     38.2325     37.6270    535.0846   1497.8466
  1904     15.2460    284.7000     -0.6863     -0.1376     95.7208     38.2863     37.1519    534.7516   1497.3452
  1905     15.1349    284.7000     -0.3843      0.0159     95.8883     38.2952     37.2100    534.4716   1497.0466
  1906     15.3611    284.7000     -0.9207     -0.0124     96.1036     38.4615     37.5716    533.9947   1496.7517
  1907     15.3830    284.7000     -0.5648      0.0060     96.3784     38.6385     37.4283    534.3344   1495.8897
  1908     15.4967    284.7000     -1.5482      0.0657     95.1348     37.8744     37.5971    533.4481   1495.6347
  1909     15.3706    284.7000     -0.8895     -0.0769     95.1562     38.3836     37.4319    532.9928   1494.9268
  1910     15.2773    284.7000     -0.4802     -0.0428     96.8580     38.9181     37.5387    532.7741   1494.3620
  1911     15.5579    284.7000     -1.0869      0.0268     95.0405     37.7536     36.9342    532.4678   1494.0771
  1912     15.5291    284.7000     -1.1449      0.0060     94.2231     37.9532     37.1608    531.3771   1493.8979
  1913     15.6514    284.7000     -1.9069      0.0442     92.7675     36.7511     36.2423    530.2323   1493.7290
  1914     15.6554    284.7000     -1.8368     -0.0104     92.9104     37.4872     37.3840    528.6343   1493.0225
  1915     15.5569    284.7000     -0.6353      0.0102     94.0968     37.9725     36.8531    528.8439   1491.9062
  1916     15.7798    284.7000     -1.0294     -0.0105     94.8324     37.6078     36.9061    528.2045   1491.7270
  1917     15.7514    284.7000     -1.0082     -0.1394     94.4760     38.2409     37.3972    527.6822   1490.9434
  1918     15.5684    284.7000     -0.4974     -0.1145     95.2565     38.4261     37.1348    527.9996   1489.9381
  1919     15.7324    284.7000     -1.3487     -0.1744     93.6039     37.1501     36.7071    527.4771   1489.8357
  1920     15.8713    284.7000     -1.2157     -0.2287     95.2956     38.5435     37.8419    526.7587   1488.9964
  1921     15.8654    284.7000     -0.7010     -0.0622     93.8122     37.6362     36.4551    526.6515   1488.3805
  1922     15.8572    284.7000     -1.8800     -0.2160     91.7470     36.4753     36.3765    525.0828   1488.4564
  1923     15.8809    284.7000     -1.5421     -0.0941     93.1153     37.2596     36.9044    524.0616   1488.0156
  1924     15.9437    284.7000     -1.2527      0.1397     93.4849     37.5256     37.1146    523.5361   1486.9079
  1925     16.0331    284.7000     -1.3254      0.0243     93.0458     37.6205     37.0841    522.8263   1486.1418
  1926     16.0451    284.7000     -1.2160      0.0509     93.3794     37.6171     37.0172    523.0352   1485.1280
  1927     16.1643    284.7000     -1.0857     -0.0265     94.7852     38.3857     37.7521    522.5195   1484.1157
  1928     16.0457    284.7000     -1.2195      0.1507     93.9680     37.7166     36.9991    522.3773   1483.2808
  1929     16.0917    284.7000     -1.3779     -0.0343     93.3060     37.3515     37.0402    521.6553   1482.6701
  1930     16.1325    284.7000     -0.2246      0.0156     95.1505     38.0775     36.4854    521.4662   1482.0557
  1931     16.2043    284.7000     -2.1823     -0.0639     93.2495     37.2772     37.3859    520.7545   1481.6368
  1932     16.2210    284.7000     -1.6266      0.0374     92.5044     36.8353     36.4361    519.7598   1480.9765
  1933     16.3984    284.7000     -1.9137     -0.0533     92.5314     36.9693     37.2452    518.2140   1480.3138
  1934     16.3524    284.7000     -1.0049     -0.1028     93.0779     37.4636     36.7845    517.9394   1479.1877
  1935     16.5153    284.7000     -1.6146     -0.0672     92.5990     36.4999     36.3910    517.4304   1478.4987
  1936     16.6337    284.7000     -2.1804     -0.0936     92.0995     36.6599     36.8761    515.6974   1478.1808
  1937     16.5938    284.7000     -1.8691      0.0525     92.5364     37.3667     36.9923    515.4081   1476.7676
  1938     16.6017    284.7000     -1.0053     -0.1010     93.4265     37.9267     37.3202    514.8491   1475.4428
  1939     16.6593    284.7000     -1.3526      0.0465     93.9492     37.4818     36.8299    514.9813   1474.4353
  1940     16.8425    284.7000     -2.0811     -0.0557     93.5857     37.3875     37.6703    514.0559   1473.5313
  1941     16.5463    284.7000     -1.5129     -0.0794     93.0558     37.5648     36.9673    513.1413   1472.7196
  1942     16.7905    284.7000     -2.3892     -0.1313     91.1163     36.2251     36.5416    511.8615   1472.1968
  1943     16.8641    284.7000     -1.8779     -0.1076     92.8634     37.8342     37.8844    510.8834   1470.6224
  1944     16.7619    284.7000     -1.1961     -0.0760     93.2880     37.8661     36.8235    511.1622   1469.0353
  1945     17.0691    284.7000     -2.2382     -0.1592     92.1371     36.9102     37.3877    510.5588   1468.0142
  1946     16.9262    284.7000     -1.4336     -0.2025     94.7695     38.3822     38.2538    509.7889   1466.6820
  1947     16.9443    284.7000     -1.3218     -0.0946     93.7458     37.4010     36.8118    510.2914   1465.2450
  1948     17.1410    284.7000     -2.1080     -0.1257     91.9935     36.5126     36.8934    508.5328   1464.9681
  1949     17.0655    284.7000     -2.2183     -0.0062     91.5095     36.2802     36.6721    507.3260   1464.2408
  1950     17.0992    284.7000     -1.9169     -0.0401     92.3871     37.5017     37.2896    506.2178   1462.8913
  1951     17.1336    284.7000     -1.9665      0.0430     92.0460     36.7396     36.4174    506.1787   1461.5593
  1952     17.3507    284.7000     -2.2144      0.0863     91.6113     37.0405     37.4252    504.7099   1460.5344
  1953     17.2200    284.7000     -1.7752      0.0152     91.4454     36.2972     36.4350    504.1115   1459.3693
  1954     17.4561    284.7000     -2.4112     -0.0106     92.0941     36.8604     37.6082    502.8054   1458.3677
  1955     17.2064    284.7000     -1.1004     -0.0859     93.1994     37.5290     36.9796    502.9243   1456.6686
  1956     17.3355    284.7000     -2.3598     -0.1677     91.2218     36.3847     36.6512    502.3892   1455.4840
  1957     17.2325    284.7000     -1.8463     -0.1141     92.0365     36.8833     37.0456    501.6217   1454.2657
  1958     17.3943    284.7000     -1.2250     -0.1058     91.8995     36.6543     36.2087    501.1796   1453.1183
  1959     17.5668    284.7000     -2.1387     -0.1115     91.2055     36.2075     36.6998    499.9352   1452.5159
  1960     17.5701    284.7000     -1.8208     -0.0899     92.7419     37.1964     37.1648    499.7403   1450.9097
  1961     17.8367    284.7000     -3.1598     -0.0776     90.6859     36.1546     37.3439    498.5213   1449.6675
  1962     17.8956    284.7000     -2.7682     -0.0928     91.0779     36.9818     38.0616    497.3582   1447.6459
  1963     17.5507    284.7000     -1.1627     -0.1595     92.4467     37.4783     36.9148    497.3175   1445.6669
  1964     17.8799    284.7000     -2.8366     -0.0902     90.3561     35.6739     36.3010    496.7758   1444.6638
  1965     17.8486    284.7000     -2.2245     -0.0705     89.7732     36.6396     37.2460    494.7281   1443.5278
  1966     17.8800    284.7000     -1.4367      0.0116     92.6943     36.9150     36.5686    495.1082   1441.8102
  1967     18.0292    284.7000     -3.2187     -0.1007     89.2721     35.5611     36.8810    493.4225   1440.8707
  1968     17.9210    284.7000     -1.8569     -0.1178     91.0912     36.5816     36.7079    492.7220   1439.1481
  1969     18.0183    284.7000     -2.9195      0.0197     89.0877     35.1721     36.0321    491.5190   1438.3070
  1970     18.0392    284.7000     -2.2588     -0.0875     89.8212     36.0676     36.8069    489.9353   1436.8898
  1971     18.0624    284.7000     -2.3416     -0.1204     89.6217     35.7644     36.2254    489.3048   1435.3811
  1972     18.2625    284.7000     -2.8432     -0.1059     89.0006     35.6637     36.7560    488.1592   1433.7530
  1973     17.9308    284.7000     -1.8996     -0.2040     89.1279     36.1188     36.1802    487.4568   1432.1554
  1974     18.2660    284.7000     -2.7489     -0.1427     89.0614     35.3919     36.4278    486.8167   1430.7384
  1975     18.2678    284.7000     -1.8538     -0.3285     90.0034     36.6251     36.9980    485.9993   1428.7401
  1976     18.1747    284.7000     -1.8341     -0.2266     91.0407     35.9884     35.9654    485.9753   1427.4008
  1977     18.4496    284.7000     -2.9341     -0.2464     88.0413     35.1600     36.3064    484.2214   1426.4952
  1978     18.5054    284.7000     -2.6153     -0.2169     87.7875     35.2256     35.8148    483.2122   1424.8642
  1979     18.5810    284.7000     -3.3996     -0.1525     85.6216     34.0476     35.4874    481.4162   1423.7338
  1980     18.5574    284.7000     -2.8356     -0.1774     85.9361     34.4785     35.2665    479.4221   1422.4694
  1981     18.6581    284.7000     -3.0812     -0.1136     86.2316     34.3795     35.6089    478.2547   1420.8294
  1982     18.7715    284.7000     -2.6687     -0.1817     86.3005     34.7803     35.4845    476.7514   1419.1466
  1983     18.8818    284.7000     -3.2756     -0.1541     86.5766     34.4412     35.9622    475.2623   1417.6649
  1984     18.6920    284.7000     -2.5987     -0.1956     86.1744     34.9683     36.0188    473.7419   1416.0701
  1985     18.5921    284.7000     -2.3377     -0.1416     86.9658     34.8233     35.2715    473.4633   1414.1933
  1986     18.8819    284.7000     -3.1905     -0.2700     86.6228     34.7444     36.1987    471.9590   1412.7614
  1987     19.0003    284.7000     -2.7881     -0.2492     86.0574     34.4985     35.4373    470.8835   1410.9735
  1988     19.0901    284.7000     -3.0944     -0.0894     85.3569     34.2212     35.3525    469.5320   1409.3459
  1989     19.0717    284.7000     -2.8597     -0.1576     86.1931     34.8821     35.9882    468.2752   1407.5519
  1990     18.9938    284.7000     -2.4966     -0.1264     85.5821     33.7744     33.9772    467.3569   1406.1481
  1991     19.0831    284.7000     -3.2400     -0.2984     85.8648     34.3310     35.8653    465.4206   1404.8092
  1992     19.1262    284.7000     -3.2206     -0.3280     85.0753     33.9652     35.2513    464.3025   1402.8375
  1993     19.1661    284.7000     -3.4468     -0.3206     84.8759     34.1185     35.8854    462.6625   1401.1486
  1994     19.2532    284.7000     -3.3964     -0.2717     84.6578     33.6365     35.3275    461.6320   1398.8810
  1995     19.3175    284.7000     -2.6765     -0.3583     84.6019     34.1189     35.2828    460.2636   1396.9326
  1996     19.4651    284.7000     -3.6502     -0.2792     83.3467     33.1810     35.1527    459.1559   1395.0025
  1997     19.5061    284.7000     -3.1338     -0.1760     83.8183     34.0844     35.7063    457.7991   1392.8164
  1998     19.4034    284.7000     -3.2286     -0.3137     82.7351     32.9562     34.5745    456.7792   1390.9162
  1999     19.5242    284.7000     -2.6384     -0.2484     83.3822     33.6589     34.5935    455.3896   1389.1536
