  YEAR          ST         CO2 LA_CO2_FLUX OA_CO2_FLUX         GPP         NPP      HETRES       CLIVE       CDEAD
  1850       14.53      284.32      2.4000      0.1301    103.4700     46.4700     48.5200    376.8200   1725.3800
  1851       14.45      284.32      1.2816      0.2019    103.6100     46.6400     47.4500    376.7700   1724.5700
  1852       14.39      284.32     -0.8737      0.1078    105.6000     48.3600     46.8100    377.2700   1725.2400
  1853       14.52      284.32      1.2361      0.2245    105.2200     47.5500     48.2300    377.8200   1725.6100
  1854       14.48      284.32     -0.0388      0.2239    106.0700     48.3700     47.8800    378.0300   1725.2200
  1855       14.48      284.32      1.3756      0.0885    103.9500     46.7100     47.6000    378.3300   1725.8900
  1856       14.62      284.32      1.5815      0.1440    103.1300     46.2400     47.3600    377.4600   1725.6000
  1857       14.45      284.32      1.6327      0.1184    102.3100     45.9600     47.1500    376.9800   1725.6100
  1858       14.44      284.32      0.0014      0.1859    103.7300     47.2200     46.7600    376.7000   1725.7200
  1859       14.48      284.32      0.1613      0.1420    105.4000     47.9100     47.5600    377.5400   1725.9800
  1860       14.41      284.32      1.5411      0.0911    101.8300     45.4900     46.6100    377.2200   1726.5700
  1861       14.43      284.32      1.3332      0.2002    101.8100     45.6200     46.4800    376.4300   1726.9900
  1862       14.55      284.32      1.6076      0.1313    103.4000     46.5300     47.6500    376.0500   1726.7800
  1863       14.45      284.32      0.6780      0.0747    102.5400     46.3100     46.4500    375.7800   1726.6300
  1864       14.43      284.32      0.7575      0.1493    104.8000     47.4400     47.6600    375.9200   1726.5500
  1865       14.45      284.32     -1.4903      0.1468    105.6100     48.2100     46.1000    376.8900   1727.2800
  1866       14.54      284.32      1.4056      0.1578    102.4300     45.7400     46.7000    376.2700   1728.7000
  1867       14.42      284.32     -0.5294      0.1360    104.0300     47.2700     46.1900    375.9900   1729.4900
  1868       14.49      284.32     -0.8385      0.1831    105.3800     48.0000     46.4900    376.9300   1731.0200
  1869       14.68      284.32      1.1688      0.2259    103.9000     46.8200     47.5200    376.6300   1731.7200
  1870       14.64      284.32      0.7597      0.0959    102.7900     46.3500     46.6800    376.4000   1731.9200
  1871       14.75      284.32      1.8974      0.1160    103.3300     46.3600     47.9300    376.0300   1731.3200
  1872       14.66      284.32      1.1131      0.1663    103.7200     46.7700     47.4200    376.2500   1730.9100
  1873       14.69      284.32      1.1758      0.2139    105.0000     47.5400     48.1100    376.1500   1730.4800
  1874       14.60      284.32     -0.6191      0.0729    106.8200     48.9700     47.6700    377.1700   1730.3500
  1875       14.64      284.32     -0.3912      0.1307    106.0500     48.3400     47.4500    378.1300   1731.0100
  1876       14.70      284.32      1.9361      0.1619    102.2800     45.6500     47.2600    377.6000   1731.2500
  1877       14.68      284.32      0.7902      0.1891    103.0800     46.6200     46.8700    376.7800   1730.9600
  1878       14.51      284.32     -1.3244      0.0761    105.7300     48.5400     46.4400    377.9100   1732.0200
  1879       14.74      284.32     -0.0561      0.1224    105.5000     47.7400     47.2400    378.7300   1732.9600
  1880       14.64      284.32      1.6243      0.2635    103.9200     46.9200     48.0700    377.8700   1733.1900
  1881       14.64      284.32     -0.0629      0.1350    104.7600     47.6200     46.9900    378.3400   1733.6200
  1882       14.83      284.32      2.2824      0.0484    101.8700     45.4700     47.5000    377.7800   1733.6500
  1883       14.85      284.32      2.4680     -0.0196    102.0000     45.8100     47.9200    376.7900   1732.5300
  1884       14.70      284.32     -0.8517      0.0448    106.9300     49.1800     47.6700    377.8600   1731.9300
  1885       14.84      284.32      2.5766      0.1378    101.9900     45.4700     47.7500    377.6700   1732.1400
  1886       14.69      284.32      0.6097      0.1339    104.0600     47.2600     47.2900    376.9800   1731.6200
  1887       14.72      284.32     -0.5877      0.0563    106.1500     48.4100     47.2300    378.2000   1732.3400
  1888       14.73      284.32      1.3725      0.1375    101.8700     45.7400     46.6800    377.2700   1733.0300
  1889       14.81      284.32      1.5929      0.1375    104.7000     47.1600     48.3500    377.6500   1732.8200
  1890       14.82      284.32      1.0372     -0.0067    103.0800     46.3800     47.0000    377.1500   1732.5200
  1891       14.91      284.32      1.0993      0.0743    103.7000     46.6900     47.4200    377.1000   1732.5900
  1892       14.89      284.32      1.6739      0.2188    102.0100     45.6500     46.9900    376.3100   1732.2800
  1893       14.76      284.32      0.3382      0.0856    103.9400     46.9400     46.7200    376.6100   1732.5200
  1894       14.75      284.32      0.4447      0.1421    103.1700     46.4700     46.4200    376.4700   1733.3400
  1895       14.70      284.32     -0.6332      0.1667    104.2900     47.3100     46.1000    376.6500   1734.3800
  1896       14.77      284.32      1.7015      0.0156    100.4400     44.8700     46.1500    375.9100   1735.7500
  1897       14.76      284.32     -0.2261      0.0914    104.3200     47.6100     46.6900    375.7400   1735.9600
  1898       14.85      284.32      1.7595      0.1030    102.7000     45.9800     47.3100    376.2600   1736.2200
  1899       14.83      284.32      1.3260      0.0451    103.8900     47.1900     47.9700    375.7400   1735.5000
  1900       14.91      284.32      1.3305      0.0682    102.9700     46.0700     47.0300    376.2600   1735.3300
  1901       14.90      284.32      2.2780      0.0616    100.7300     45.1100     46.9500    374.9000   1735.2300
  1902       14.78      284.32      0.2759     -0.0287    102.7200     46.5300     46.1900    375.1400   1735.0900
  1903       14.78      284.32      1.0935      0.0847    102.4800     46.0000     46.6400    375.1300   1735.7500
  1904       14.69      284.32      1.1661      0.1306    101.2500     45.2700     46.0300    374.3000   1736.2600
  1905       14.74      284.32      1.6161      0.0670    101.5900     45.3600     46.5600    373.9300   1736.2400
  1906       14.75      284.32      1.6133     -0.0840    102.0800     45.6600     46.7500    373.4700   1736.2700
  1907       14.81      284.32      1.0155      0.0423    101.4500     45.6300     46.1400    373.0200   1736.4600
  1908       14.85      284.32      1.0138      0.0189    100.7200     45.1700     45.7200    372.7300   1736.9700
  1909       14.80      284.32     -0.3384     -0.0401    102.4300     46.3900     45.5500    372.6600   1737.5400
  1910       14.78      284.32      0.5457      0.0060    101.8700     45.8200     45.8500    372.8800   1738.4600
  1911       14.68      284.32      0.1998      0.0086    101.0500     45.4900     45.2000    372.6500   1739.4900
  1912       14.77      284.32      0.4479     -0.0266    102.3500     46.2500     46.0800    372.4400   1740.3500
  1913       14.66      284.32      0.1132     -0.0786    102.5800     46.2800     45.8700    373.0200   1741.0300
  1914       14.81      284.32      0.3988     -0.2012    101.7200     45.8500     45.7500    372.7400   1741.9400
  1915       14.85      284.32      0.0617      0.0180    103.8100     47.1300     46.7500    373.2200   1742.3300
  1916       14.72      284.32     -0.6703     -0.0363    104.0400     47.4400     46.0600    373.5800   1742.8200
  1917       14.73      284.32      0.6767     -0.0272    103.2000     46.5900     46.7800    374.3400   1743.8400
  1918       14.72      284.32      1.2533      0.1882    102.8000     46.2600     47.0300    373.8100   1743.6300
  1919       14.67      284.32     -0.1595      0.1195    104.5400     47.4800     46.6900    374.6300   1744.0800
  1920       14.86      284.32      0.5210      0.1310    102.9900     46.3900     46.3400    374.3600   1744.8100
  1921       14.78      284.32      1.3910      0.1128    100.4900     44.9500     45.8900    373.8200   1745.9300
  1922       14.71      284.32      0.5850      0.0622    102.5200     46.3600     46.3700    373.7200   1746.1500
  1923       14.88      284.32      1.0688      0.1008    101.6000     45.7200     46.4100    373.4900   1746.5400
  1924       14.76      284.32      0.0401      0.0319    102.9300     46.5800     46.0900    373.4300   1746.5500
  1925       14.70      284.32     -1.7012      0.0687    105.0500     48.2200     45.8700    374.5400   1747.9400
  1926       14.73      284.32      2.0126      0.2589    101.3100     45.3400     46.9500    374.1900   1748.7900
  1927       14.76      284.32      0.8467      0.0036    102.6400     46.3000     46.5800    374.1600   1748.8000
  1928       14.73      284.32      0.5330      0.1205    102.2100     46.1000     46.0800    373.9700   1749.4300
  1929       14.83      284.32      1.8342      0.1481    101.7200     45.5900     47.0000    373.6800   1749.4400
  1930       14.80      284.32      0.1406      0.1011    102.9900     46.5700     46.2500    373.7100   1749.5800
  1931       14.90      284.32      0.9089      0.0460    103.4900     46.6000     47.0500    374.1400   1749.6600
  1932       14.79      284.32      1.1343      0.0432    101.4900     45.5600     46.2200    373.6700   1749.6200
  1933       14.87      284.32      1.5226      0.0432    102.3500     46.0000     47.0600    373.5900   1749.9000
  1934       14.84      284.32      0.3852      0.0900    104.8800     47.5800     47.4200    374.1300   1748.9400
  1935       14.80      284.32      0.9409     -0.0445    104.9300     47.3900     47.8300    375.0200   1748.7600
  1936       14.83      284.32      2.5245      0.0112    101.8400     45.4200     47.4900    374.0900   1748.3700
  1937       14.78      284.32      0.9088      0.1029    101.7100     45.5300     46.0000    373.9300   1748.0800
  1938       14.88      284.32     -0.1826      0.0558    103.6100     46.7700     46.1000    373.7100   1748.6000
  1939       14.74      284.32      1.3725      0.1455    100.9800     45.2300     46.1500    373.4000   1749.3200
  1940       14.68      284.32     -2.7959     -0.1798    106.7600     49.3300     45.7800    374.6900   1750.1800
  1941       14.81      284.32      1.6851      0.0700    102.3200     45.8500     47.0600    374.8100   1751.6000
  1942       14.85      284.32      1.1807      0.0246    103.5800     47.0200     47.6500    374.6700   1751.0500
  1943       14.96      284.32      1.3775      0.0881    103.0900     46.5100     47.4300    374.8400   1750.3100
  1944       14.93      284.32      0.1232      0.1486    105.3300     47.8800     47.5000    375.2600   1749.9800
  1945       14.89      284.32      0.4885      0.0916    103.7600     46.9400     46.9300    375.6900   1750.2800
  1946       14.94      284.32      2.2554      0.1863    101.5700     45.3600     47.3800    375.3300   1750.2000
  1947       15.01      284.32      1.1957     -0.1120    102.5700     46.2100     46.8900    374.9900   1749.6900
  1948       14.94      284.32      1.0009      0.0984    103.6600     46.8900     47.3700    374.7900   1749.3300
  1949       14.78      284.32     -0.4995     -0.0096    104.7200     47.5200     46.4100    375.8100   1749.9200
  1950       14.92      284.32      2.9812      0.1344     99.1200     43.6600     46.3600    374.4600   1750.6000
  1951       14.92      284.32      1.4552      0.1130    101.9300     45.8500     46.8400    373.6700   1749.9000
  1952       14.79      284.32      0.4430      0.0244    104.4800     46.6600     46.5400    374.8200   1748.3700
  1953       14.89      284.32      2.7183      0.1094    102.4800     44.7200     47.0400    373.7600   1747.2000
  1954       14.71      284.32      0.8490      0.0234    102.5800     45.6600     45.8400    372.3200   1746.2200
  1955       14.74      284.32      1.8563     -0.1421    101.8300     44.8100     46.1300    371.6500   1745.4200
  1956       14.60      284.32      1.6190      0.0523    102.9600     45.4200     46.4700    370.3800   1744.3000
  1957       14.45      284.32     -1.0727      0.0238    106.1900     47.8500     45.9900    370.4000   1743.6900
  1958       14.48      284.32     -0.4288      0.0388    106.7100     47.9200     46.8400    370.7100   1743.6400
  1959       14.44      284.32     -0.6487     -0.0625    106.1600     47.4900     46.1100    371.0700   1743.6500
  1960       14.57      284.32      1.2785      0.0298    104.4000     46.2000     47.0000    370.2800   1743.2800
  1961       14.51      284.32      0.9251     -0.0537    103.8200     46.1900     46.5100    369.5400   1741.8300
  1962       14.51      284.32      0.0887      0.0281    106.3300     47.7300     47.1100    369.6900   1740.9200
  1963       14.60      284.32      0.3951     -0.0188    103.9500     46.0100     45.8500    369.6300   1740.3900
  1964       14.48      284.32      0.7524     -0.0207    104.3400     46.4300     46.5300    368.7000   1739.8800
  1965       14.57      284.32      0.0392      0.0281    104.4800     46.4900     45.9500    368.4400   1739.5500
  1966       14.51      284.32      0.0200      0.0283    104.7700     46.8600     46.2900    367.8400   1739.1400
  1967       14.46      284.32      0.6520      0.0006    104.9000     46.7200     46.8400    367.7200   1738.4700
  1968       14.39      284.32     -1.1394     -0.0128    106.8400     48.2800     46.3000    367.7900   1737.8900
  1969       14.47      284.32     -0.9208     -0.0366    106.7200     47.9500     46.3600    368.5400   1738.3200
  1970       14.49      284.32      0.3071      0.0539    106.2300     47.4600     47.1600    367.8700   1737.6100
  1971       14.47      284.32     -0.6257     -0.0164    107.7800     48.4900     47.0800    368.7000   1737.3100
  1972       14.55      284.32     -0.0818      0.1140    105.5500     47.0400     46.3700    368.3700   1737.2800
  1973       14.39      284.32      0.4981      0.0644    103.9800     46.3700     46.1500    367.4100   1737.0700
  1974       14.33      284.32     -0.2945     -0.1459    104.6600     46.8300     45.8000    367.4400   1737.1100
  1975       14.45      284.32      0.1723      0.0822    104.4000     46.5600     46.1600    366.7100   1736.9600
  1976       14.38      284.32     -0.2829      0.1423    106.6000     47.8700     46.8600    366.9600   1736.5400
  1977       14.47      284.32      0.5894      0.1538    106.1900     47.1500     47.1100    367.1700   1736.1000
  1978       14.54      284.32      0.9677      0.1149    104.2900     46.0300     46.5500    366.1100   1734.8200
  1979       14.35      284.32     -1.0952      0.0318    107.7000     48.5400     46.6000    366.4900   1734.3200
  1980       14.39      284.32     -0.6057     -0.0494    107.3000     48.0800     46.7700    367.1200   1734.4800
  1981       14.41      284.32      0.3803      0.0704    105.0700     46.8000     46.4300    366.2600   1734.3100
  1982       14.30      284.32     -1.1890      0.0140    107.0900     48.2800     46.2200    366.5000   1734.4100
  1983       14.30      284.32     -0.2456      0.2092    105.6700     47.1800     46.2700    366.4200   1735.0100
  1984       14.46      284.32      1.6723      0.0780    102.2300     44.9400     46.1200    365.1100   1734.8000
  1985       14.47      284.32      0.2975      0.1123    105.7600     47.1500     46.8900    364.7900   1733.6600
  1986       14.44      284.32     -0.0557      0.0672    105.3700     46.8800     46.1800    364.8300   1733.2500
  1987       14.51      284.32      0.6202      0.1289    103.9000     46.0300     46.0800    364.0600   1733.0000
  1988       14.36      284.32     -2.8377      0.0775    107.6600     49.0000     45.2700    364.5500   1733.0600
  1989       14.46      284.32     -0.0022      0.2794    106.5400     47.5700     46.9000    365.2000   1733.7800
  1990       14.47      284.32      0.1418      0.2424    104.3000     46.3700     45.9200    364.6100   1733.6100
  1991       14.48      284.32     -0.0508      0.1720    105.8400     47.3000     46.5100    364.2000   1733.2500
  1992       14.57      284.32     -0.6496      0.1618    105.0900     46.9600     45.7000    364.4200   1733.3000
  1993       14.56      284.32      0.8927      0.0804    104.9700     46.7300     46.9400    363.8100   1732.8100
  1994       14.58      284.32     -0.2179      0.2085    106.5500     47.6000     46.7400    364.3200   1732.0000
  1995       14.59      284.32      1.1975      0.1473    104.8700     46.5300     47.0000    363.6700   1731.2800
  1996       14.54      284.32     -0.0063      0.2619    107.4200     48.2500     47.7000    363.9600   1729.8300
  1997       14.62      284.32      0.1670      0.2615    105.8300     47.1300     46.7600    364.0900   1728.8500
  1998       14.53      284.32     -0.7025      0.1685    106.8800     48.0600     46.5600    364.2600   1728.4200
  1999       14.53      284.32     -0.6106      0.2475    106.4400     47.7400     46.3900    364.4200   1728.2700
